|
Maps to Wheelmen Ride Starts etc. |
||||
| 6th Street Bridge Park | Sixth St and Monroe Ave NW | map to 6th Street Bridge Park | ||
| Ada Park | 1180 Buttrick Ave SE, Ada | map to Ada Park | ||
| Ada Park for Wheelmen Time Trials |
use entrance off Grand River Dr SE, | map to Ada Park | ||
| Bostwick Lake Congreg- ational Church |
7979 Belding Rd NE, Rockford | map to Bostwick Lake Congregational Church | ||
| Brewer Park | 399 84th Street SE, Byron Center | map to Brewer Park | ||
| Cascade Park | 3810 Thornapple River Dr SE, Cascade | map to Cascade Park | ||
| Challenger School | 2475 52nd Street SE, Kentwood | map to Challenger School | ||
| Chief Hazy Cloud Park | 21 Pettis Ave NE, Ada | map to Chief Hazy Cloud Park | ||
| Douglas Walker Park | 1195 84th Street SW, Byron Center | map to Douglas Walker Park | ||
| Dutton Shadyside Park | 7343 Hammond Ave SE, Kentwood | map to Dutton Park | ||
| Edison Plaza | 2070 Lake Michigan Dr,Walker | map to Edison Plaza | ||
| Fallasburg Park | 1110 Fallasburg Rd NE, Lowell | map to Fallasburg Park | ||
| Grattan Raceway | 7201 Lessiter Ave NE, Belding | RandMcNally.com map to Grattan Raceway | ||
| Johnson Park (2 lots) |
2600 Wilson Ave SW, Walker | map to NE lot Johnson Park, Butterworth St parking lot map to SW lot Johnson Park next to Wilson Ave SE |
||
| Kenowa Hills High School | 3825 Hendershot Ave NW, Walker | map to Kenowa Hills High | ||
| Kent Trails Trailhead near Millennium Pk | Entrance @ 1500 Butterworth St SE | map to Kent Trails TH | ||
| Long Lake Park | 17 Mile and Krauskopf Rd, Kent County | map to Long Lake Park | ||
| Musketawa Trail, east trailhead |
15281 8th Avenue, Marne | map to Musketawa Trail east trailhead | ||
| Ramblewood Tennis & Health Club | 4250 Spartan Industrial Drive, Grandville | map to Ramblewood | ||
| The Rapid | 300 Ellsworth Ave SW | map to The Rapid | ||
| North Park Bridge | North Park St NE at Monroe Ave NE | map to North Park Bridge | ||
| North Rockford Middle School |
397 E Division St NE, Rockford | map to North Rockford Middle School | ||
| Riverbend School | 9181 Kenowa Avenue SW | map to Riverbend School | ||
| Riverside Park | 2001 Monroe Ave NW, Grand Rapids | map to Riverside Park | ||
| Rockford Freshman Center | 4500 Kroes St NE, Rockford | map to Rockford Freshman Center | ||
| Sunshine Community Church | 3300 East Beltline NE | map to Sunshine Church | ||
| Townsend Park | 8280 Six Mile Rd NE, Cannon Township | map to Townsend Park | ||
| Union High School | 1800 Tremont St SW, Grand Rapids | map to Union High | ||
| Velo City Cycles | 77 East 8th Street Holland |
map to Velo City Cycles | ||
| West End Christian School |
955 Westend Ave NW, Grand Rapids | map to West End Christian School | ||
| White Pine Trail, Belmont lot |
6250 Belmont Ave NE, Plainfield Township | map to White Pine Trail, Belmont lot | ||
| Wells Orchards | 8993 Kenowa Ave SW Grand Rapids, MI 49534 |
map to Wells Orchards | ||
| Zinser School | 1234 Kinney Ave NW, Walker | map to Zinser School | ||
![]() |
||||