|
Rapid Wheelmen |
||||
| 2003 Annual
Results 2003 Annual Results by category 2003 Results by week |
||||
| End-of-Season Report There
were 16 Time Trials in total this year.
One was cancelled due to road construction.
We had an average of 17 riders per night which is down from 24
riders per night in 2002. We
attribute this decrease to problems with the course.
The Grand River course was not used for several weeks due to the
road construction. We moved
over to the Pettis course for seven weeks while waiting for the Grand
River course (preferred by most riders) to be clear enough for riding.
There was undoubtedly a lot of confusion and upset over changing
the course, and we lost riders because of this.
We hope for a better year in 2004. Seventy-five
people participated in the Time Trials.
We had 21 women this year. It
was my goal to have at least 25% female riders in 2003.
We surpassed our goal with 28% female riders.
I am very encouraged by this result.
In 2001 there were only 10% female riders and in 2002 an increase
to 19% female riders. We
did well in overall numbers of women this year, but many of these women
participated only one time. I
am hoping to see more women attend regularly in 2004.
Come on out and join us more often. Of
the female riders in 2003, Moe Wagner led in participation attending
eight times. Geri Mariano
followed with seven Time Trials and Elizabeth Vandezande participated
six times. In the
children’s category, Eric Boerman rode in ten events.
I’d like to congratulate all of them for their perseverance. In
the men’s category, Cal Hekman and John Crankshaw led in participation
each attending fifteen times. Dave
Ryskamp followed with twelve Time Trials. The
youngest participant in the Time Trials was six years old this year and
the oldest 67 years old. Goes
to show that it’s never too soon or too late.
(Children must be accompanied by an adult). Course
Records Grand
River 11.5-mile Course Record: Mark
Hekman (2002)
23:43. Pettis
8.25-mile Course Record: Tom Burke (2003) 17:53. Plans
for 2004 I
spoke to an official at the Road Commission earlier this season, and he
assured me that the final stretch of our old course will be paved this
Fall. With this in mind, we
are planning on holding our Time Trials all on Grand River next year.
Riders will turn around at the stop ahead sign which will give us
a fifteen mile course. We
hope not to have any more course set backs like we did this year. Time
Trials will start the first Monday in May and run until the end of
August. We hope to see you
there. Thanks
to Our Volunteers! John
Crankshaw, Internet Director Lew
Persenaire, Timer and Holder Dave
Ryskamp, Race Team Chair Karen
Standley, Children’s Coach Tim
Talcott, Signs and Beverages Thanks to everyone else who filled in when we were short staffed! Carolyn Peacock |
||||
|
2003 RAPID WHEELMEN TIME TRIAL ANNUAL RESULTS (BEST TIMES) |
||||||||
| GRAND RIVER COURSE | PETTIS COURSE | |||||||
| 1 | Burke, Tom | M | 24.21 | 1 | Burke, Tom | M | 17:53 | |
| 2 | Wagner, Moe | M/F T | 25:19 | 2 | Ressler, John | M | 19:01 | |
| 2 | Burke, Tom | M/F T | 25:19 | 3 | Riddle, Scott | M | 19:31 | |
| 3 | Randall, Marshall | M | 25:49 | 4 | Randall, Marshall | M | 19:32 | |
| 4 | Ressler, John | M | 26:28 | 5 | Coleman, Chris | M | 19:43 | |
| 5 | Andriese, Steve | M | 26:43 | 6 | Ryskamp, Dave | M | 19:46 | |
| 6 | Ryskamp, Dave | M | 26:54 | 7 | Anderson, Scott | M | 19:53 | |
| 7 | Allan, James | M | 27:00 | 8 | Andriese, Steve | M | 20:01 | |
| 8 | Haney, Jeff | M | 27:14 | 9 | Holmgren, Teresa | F | 20:04 | |
| 9 | Swanson, Kurt | M | 27:16 | 10 | Swanson, Kurt | M | 20:11 | |
| 10 | Coleman, Chris | M | 27:19 | 11 | Smith, Jeff | M | 20:16 | |
| 11 | Riddle, Scott | M | 27:19 | 12 | Johnson, Scott | M | 20:17 | |
| 12 | Johnson, Scott | M | 27:22 | 13 | Hotchkin, Mark | M | 20:27 | |
| 13 | Bonga, Roger | M | 27:33 | 14 | Haney, Jeff | M | 20:32 | |
| 14 | Smith, Jeff | M | 27:34 | 15 | Hekman, Cal | M | 20:36 | |
| 15 | Watson, Rob | M | 27:34 | 16 | Solon, Mitch | M | 20:47 | |
| 16 | Anderson, Scott | M | 27:44 | 17 | Watson, Rob | M | 20:58 | |
| 17 | Holmgren, Teresa | F | 27:47 | 18 | Carrick, Tom | M | 20:58 | |
| 18 | Hekman, Cal | M | 27:50 | 19 | Van Houten, Mike | M | 21:07 | |
| 19 | Vande Wege, Aaron | M | 28:01 | 20 | Vandezande, Elizabeth | F | 21:23 | |
| 20 | Thibeault, Stephanie | M/F T | 28:03 | 21 | Wagner, Moe | F | 21:32 | |
| 20 | Thibeault, Frank | M/F T | 28:03 | 22 | Crankshaw, John | M | 21:36 | |
| 21 | Hotchkin, Mark | M | 28:26 | 23 | Christensen, Lee | M | 21:37 | |
| 22 | Solon, Mitch | M | 28:26 | 24 | Lee, Don | M | 21:43 | |
| 23 | Van Houten, Mike | M | 28:44 | 25 | Birkhold, Jeff | M | 21:53 | |
| 24 | Hoag, Margaret | F | 28:47 | 26 | Tietjens, Jodi | F | 22:01 | |
| 25 | Birkhold, Jeff | M | 29:00 | 27 | Ditterich, Jochen | M | 22:03 | |
| 26 | Crankshaw, John | M | 29:06 | 28 | Mead, Matt | M | 22:06 | |
| 27 | Muenzenmeyer, Steven | M | 29:10 | 29 | Modzeleski, Dan | M | 22:12 | |
| 28 | Carrick, Tom | M | 29:16 | 30 | Bestrom, Tom | M | 22:19 | |
| 29 | Lee, Don | M | 29:32 | 31 | Curtis, Brian | M | 22:20 | |
| 30 | Brewer, Sue | F | 29:47 | 32 | Mulvey, Mike | M | 22:24 | |
| 31 | Wagner, Moe | F | 29:49 | 33 | Meekhoff, Jim | M | 23:09 | |
| 32 | Mulvey, Mike | M | 29:53 | 34 | Terborg, Doug | M | 23:29 | |
| 33 | Curtis, Brian | M | 30:09 | 35 | Talcott, Tim | M | 23:36 | |
| 34 | Modzeleski, Dan | M | 30:17 | 36 | Standley, Karen | F | 23:41 | |
| 35 | Ditterich, Jochen | M | 30:24 | 37 | Beaudoin, Jim | M | 23:41 | |
| 36 | Hughes, Robert | M | 30:30 | 38 | Mariano, Geri | F | 23:50 | |
| 37 | Tietjens, Jodi | F | 30:32 | 39 | Lauer, Christine | F | 24.28 | |
| 38 | Pontoni, Anna | F | 30:36 | 40 | Baxter, Greg | M | 24.32 | |
| 39 | Mead, Matt | M | 30:58 | 41 | Sabon, Ray | M | 25:17 | |
| 40 | Standley, Karen | F | 31:13 | 42 | Lowe, Wilhem | M | 25:41 | |
| 41 | Talcott, Tim | M | 31:17 | 43 | Lange, Nancy | F | 26:36 | |
| 42 | Anderson, Jeff | M | 31:25 | 44 | Haney, Amy | F | 27:25 | |
| 43 | Wissink, Michelle | F | 31:27 | 45 | Bradshaw, George | M | 28:18 | |
| 44 | Vandezande, Elizabeth | F | 31:59 | 46 | Boerman, Luke | C | 30:16 | |
| 45 | Debaar, Tammy | F | 32:00 | 47 | Boerman, Michael | C | 33:33 | |
| 46 | Terborg, Doug | M | 32:25 | 48 | Boerman, Eric | C | 33:45 | |
| 47 | Zillmer, Eric | M | 32:37 | |||||
| 48 | Lowe, Wilhem | M | 32:51 | |||||
| 49 | Quigley, Todd | M | 32:58 | |||||
| 50 | Consolla, Mark | M | 33:01 | |||||
| 51 | Beaudoin, Jim | M | 33:01 | |||||
| 52 | Mariano, Geri | F | 33:03 | |||||
| 53 | Melendez, Laura | F | 33:24 | |||||
| 54 | Halterman, Jonathon | M | 33:25 | |||||
| 55 | Lange, Nancy | F | 33:39 | |||||
| 56 | Lauer, Christine | F | 33:47 | |||||
| 57 | Ables, Jessica | F | 34:06 | |||||
| 58 | Angell, Candace | F | 34:13 | |||||
| 59 | Anderson, Kurt | M | 35:31 | |||||
| 60 | Boerman, Luke | C | 36:42 | |||||
| 61 | Hughes, Ruth Ann | F | 38:53 | |||||
| 62 | Bolt, Cindy | F | 39:00 | |||||
| 63 | Boerman, Eric | C | 44:48 | |||||
| 64 | Boerman, Michael | C | 46:05 | |||||
|
2003 ANNUAL TIME TRIAL RESULTS BY CATEGORY |
||||||
| GRAND RIVER COURSE | PETTIS COURSE | |||||
| CHILDREN | CHILDREN | |||||
| 1 | Boerman, Luke | 36:42 | 1 | Boerman, Luke | 30:16 | |
| 2 | Boerman, Eric | 44:48 | 2 | Boerman, Michael | 33:33 | |
| 3 | Boerman, Michael | 46:05 | 3 | Boerman, Eric | 33:45 | |
| WOMEN | WOMEN | |||||
| 1 | Holmgren, Teresa | 27:47 | 1 | Holmgren, Teresa | 20:04 | |
| 2 | Hoag, Margaret | 28:47 | 2 | Vandezande, Elizabeth | 21:23 | |
| 3 | Brewer, Sue | 29:47 | 3 | Wagner, Moe | 21:32 | |
| 4 | Wagner, Moe | 29:49 | 4 | Tietjens, Jodi | 22:01 | |
| 5 | Tietjens, Jodi | 30:32 | 5 | Standley, Karen | 23:41 | |
| 6 | Pontoni, Anna | 30:36 | 6 | Mariano, Geri | 23:50 | |
| 7 | Standley, Karen | 31:13 | 7 | Lauer, Christine | 24.28 | |
| 8 | Wissink, Michelle | 31:27 | 8 | Lange, Nancy | 26:36 | |
| 9 | Vandezande, Elizabeth | 31:59 | 9 | Haney, Amy | 27:25 | |
| 10 | Debaar, Tammy | 32:00 | ||||
| 11 | Mariano, Geri | 33:03 | MEN | |||
| 12 | Melendez, Laura | 33:24 | 1 | Burke, Tom | 17:53 | |
| 13 | Lange, Nancy | 33:39 | 2 | Ressler, John | 19:01 | |
| 14 | Lauer, Christine | 33:47 | 3 | Riddle, Scott | 19:31 | |
| 15 | Ables, Jessica | 34:06 | 4 | Randall, Marshall | 19:32 | |
| 16 | Angell, Candace | 34:13 | 5 | Coleman, Chris | 19:43 | |
| 17 | Hughes, Ruth Ann | 38:53 | 6 | Ryskamp, Dave | 19:46 | |
| 18 | Bolt, Cindy | 39:00 | 7 | Anderson, Scott | 19:53 | |
| 8 | Andriese, Steve | 20:01 | ||||
| MEN | 9 | Swanson, Kurt | 20:11 | |||
| 1 | Burke, Tom | 24.21 | 10 | Smith, Jeff | 20:16 | |
| 2 | Randall, Marshall | 25:49 | 11 | Johnson, Scott | 20:17 | |
| 3 | Ressler, John | 26:28 | 12 | Hotchkin, Mark | 20:27 | |
| 4 | Andriese, Steve | 26:43 | 13 | Haney, Jeff | 20:32 | |
| 5 | Ryskamp, Dave | 26:54 | 14 | Hekman, Cal | 20:36 | |
| 6 | Allan, James | 27:00 | 15 | Solon, Mitch | 20:47 | |
| 7 | Haney, Jeff | 27:14 | 16 | Carrick, Tom | 20:58 | |
| 8 | Swanson, Kurt | 27:16 | 17 | Watson, Rob | 20:58 | |
| 9 | Riddle, Scott | 27:19 | 18 | Van Houten, Mike | 21:07 | |
| 10 | Coleman, Chris | 27:19 | 19 | Crankshaw, John | 21:36 | |
| 11 | Johnson, Scott | 27:22 | 20 | Christensen, Lee | 21:37 | |
| 12 | Bonga, Roger | 27:33 | 21 | Lee, Don | 21:43 | |
| 13 | Smith, Jeff | 27:34 | 22 | Birkhold, Jeff | 21:53 | |
| 14 | Watson, Rob | 27:34 | 23 | Ditterich, Jochen | 22:03 | |
| 15 | Anderson, Scott | 27:44 | 24 | Mead, Matt | 22:06 | |
| 16 | Hekman, Cal | 27:50 | 25 | Modzeleski, Dan | 22:12 | |
| 17 | Vande Wege, Aaron | 28:01 | 26 | Bestrom, Tom | 22:19 | |
| 18 | Hotchkin, Mark | 28:26 | 27 | Curtis, Brian | 22:20 | |
| 19 | Solon, Mitch | 28:26 | 28 | Mulvey, Mike | 22:24 | |
| 20 | Van Houten, Mike | 28:44 | 29 | Meekhoff, Jim | 23:09 | |
| 21 | Birkhold, Jeff | 29:00 | 30 | Terborg, Doug | 23:29 | |
| 22 | Crankshaw, John | 29:06 | 31 | Talcott, Tim | 23:36 | |
| 23 | Muenzenmeyer, Steven | 29:10 | 32 | Beaudoin, Jim | 23:41 | |
| 24 | Carrick, Tom | 29:16 | 33 | Baxter, Greg | 24.32 | |
| 25 | Lee, Don | 29:32 | 34 | Sabon, Ray | 25:17 | |
| 26 | Mulvey, Mike | 29:53 | 35 | Lowe, Wilhem | 25:41 | |
| 27 | Curtis, Brian | 30:09 | 36 | Bradshaw, George | 28:18 | |
| 28 | Modzeleski, Dan | 30:17 | ||||
| 29 | Ditterich, Jochen | 30:24 | ||||
| 30 | Hughes, Robert | 30:30 | ||||
| 31 | Mead, Matt | 30:58 | ||||
| 32 | Talcott, Tim | 31:17 | ||||
| 33 | Anderson, Jeff | 31:25 | ||||
| 34 | Terborg, Doug | 32:25 | ||||
| 35 | Zillmer, Eric | 32:37 | ||||
| 36 | Lowe, Wilhem | 32:51 | ||||
| 37 | Quigley, Todd | 32:58 | ||||
| 38 | Consolla, Mark | 33:01 | ||||
| 39 | Beaudoin, Jim | 33:01 | ||||
| 40 | Halterman, Jonathon | 33:25 | ||||
| 41 | Anderson, Kurt | 35:31 | ||||
| MALE/FEMALE TANDEM | ||||||
| 1 | Wagner, Moe | 25:19 | ||||
| Burke, Tom | 25:19 | |||||
| 2 | Thibeault, Stephanie | 28:03 | ||||
| Thibeault, Frank | 28:03 | |||||
2003 ANNUAL TIME TRIAL RESULTS BY WEEK
| NAME | CLASS | 05/05/2003 | 05/12/2003 | 05/26/2003 | 06/02/2003 | 06/09/2003 | 06/16/2003 | 06/23/2003 | 06/30/2003 | 07/07/2003 | 07/14/2003 | 07/21/2003 | 07/28/2003 | 08/04/2003 | 08/11/2003 | 08/18/2003 | 08/25/2003 |
| Ables, Jessica | F | 34:06 | |||||||||||||||
| Allan, James | M | 27:00 | 32:24 | ||||||||||||||
| Anderson, Jeff | M | 31:25 | |||||||||||||||
| Anderson, Kurt | M | 35:31 | |||||||||||||||
| Anderson, Scott | M | 32:16 | 28:23 | 20:20 | 20:34 | 21:01 | 19:55 | 19:53 | 29:15 | 27:44 | 30:25 | ||||||
| Andriese, Steve | M | 27:59 | 26:43 | 26:55 | 20:01 | ||||||||||||
| Angell, Candace | F | 34:13 | |||||||||||||||
| Baxter, Greg | M | 24.32 | |||||||||||||||
| Beaudoin, Jim | M | 33:01 | 33:35 | 24.13 | 23:41 | 23:41 | |||||||||||
| Bestrom, Tom | M | 22:19 | |||||||||||||||
| Birkhold, Jeff | M | 22:04 | 21:53 | 29:15 | 29:00 | ||||||||||||
| Boerman, Eric | C | 55:14 | 56:04 | 50:30 | 34:33 | 35:30 | 38:20 | 36:04 | 33:45 | 44:48 | 42:58* | ||||||
| Boerman, Luke | C | 42:23 | 42:44 | 38:15 | 36:42 | ||||||||||||
| Boerman, Michael | C | 63:56 | 57:03 | 47:06 | 46:05 | 35:30 | 44:04* | ||||||||||
| Bolt, Cindy | F | 41:39 | 39:00 | ||||||||||||||
| Bonga, Roger | M | 30:27 | 27:33 | ||||||||||||||
| Bradshaw, George | M | 29:16 | 28:18 | ||||||||||||||
| Brewer, Sue | F | 29:47 | |||||||||||||||
| Burke, Tom | M | 24.27 | 24.21 | 18:17 | 18:05 | 17:53 | 24.55 | ||||||||||
| Burke, Tom | M/F T | 25:19 | |||||||||||||||
| Carrick, Tom | M | 30:27 | 29:30 | 22:14 | 22:58 | 20:58 | 29:16 | ||||||||||
| Christensen, Lee | M | 21:37 | |||||||||||||||
| Coleman, Chris | M | 20:06 | 20:46 | 19:43 | 27:21 | 27:24 | 27:19 | ||||||||||
| Consolla, Mark | M | 33:01 | |||||||||||||||
| Crankshaw, John | M | 31:25 | 32:30 | 29:45 | 29:40 | 22:32 | 21:58 | 21:37 | 22:07 | 21:44 | 21:36 | 29:29 | 29:13 | 29:30 | 29:06 | ||
| Curtis, Brian | M | 30:09 | 22:20 | ||||||||||||||
| Debaar, Tammy | F | 32:00 | |||||||||||||||
| Ditterich, Jochen | M | 23:02 | 22:03 | 22:25 | 30:24 | ||||||||||||
| Halterman, Jonathon | M | 33:25 | |||||||||||||||
| Haney, Jeff | M | 28:32 | 27:14 | 20:32 | |||||||||||||
| Hekman, Cal | M | 30:01 | 31:52 | 29:20 | 29:22 | 21:14 | 21:00 | 21:20 | 21:16 | 20:47 | 20:36 | 28:09 | 28:08 | 28:14 | 28:06 | 27:50 | |
| Hoag, Margaret | F | 28:47 | |||||||||||||||
| Holmgren, Teresa | F | 27:47 | 27:55 | ||||||||||||||
| Hotchkin, Mark | M | 28:58 | 29:47 | 28:00 | 20:27 | 20:44 | 28:53 | 28:26 | |||||||||
| Hughes, Robert | M | 30:30 | |||||||||||||||
| Hughes, Ruth Ann | F | 38:53 | |||||||||||||||
| Johnson, Scott | M | 28:44 | 29:17 | 27:51 | 27:22 | 20:35 | 20:37 | 20:17 | 21:22 | 28:35 | |||||||
| Lange, Nancy | F | 34:34 | 33:39 | 26:36 | |||||||||||||
| Lauer, Christine | F | 33:47 | 24.28 | ||||||||||||||
| Lee, Don | M | 21:43 | 29:32 | ||||||||||||||
| Lowe, Wilhem | M | 32:51 | 25:41 | ||||||||||||||
| Mariano, Geri | F | 33:03 | 33:03 | 23:53 | 23:58 | 23:50 | 34:34 | 33:24 | |||||||||
| Mead, Matt | M | 33:13 | 31:41 | 30:58 | 22:49 | 22:06 | 22:47 | 31:39 | 30:59 | ||||||||
| Meekhoff, Jim | M | 23:36 | 23:09 | ||||||||||||||
| Melendez, Laura | F | 33:24 | 33:50 | ||||||||||||||
| Modzeleski, Dan | M | 22:12 | 30:17 | ||||||||||||||
| Mulvey, Mike | M | 29:53 | 22:24 | ||||||||||||||
| Muenzenmeyer, Steven | M | 29:10 | 29:32 | ||||||||||||||
| Pontoni, Anna | F | 30:36 | 29:28 | ||||||||||||||
| Quigley, Todd | M | 32:58 | |||||||||||||||
| Randall, Marshall | M | 25:54 | 25:49 | 19:32 | |||||||||||||
| Ressler, John | M | 27:30 | 26:28 | 19:25 | 19:15 | 19:12 | 19:05 | 19:01 | |||||||||
| Riddle, Scott | M | 27:22 | 28:15 | 27:19 | 20:08 | 19:40 | 19:31 | ||||||||||
| Ryskamp, Dave | M | 28:45 | 27:57 | 26:54 | 20:20 | 19:56 | 20:05 | 19:50 | 19:46 | 27:15 | 27:22 | 27:24 | 27:05 | ||||
| Sabon, Ray | M | 25:17 | |||||||||||||||
| Smith, Jeff | M | 28:35 | 27:50 | 20:16 | 20:18 | 20:23 | 27:34 | ||||||||||
| Solon, Mitch | M | 29:25 | 29:43 | 28:26 | 20:47 | 22:39 | |||||||||||
| Standley, Karen | F | 23:41 | 31:13 | ||||||||||||||
| Swanson, Kurt | M | 20:14 | 20:11 | 27:56 | 27:26 | 27:16 | |||||||||||
| Talcott, Tim | M | 32:04 | 23:36 | 23:56 | 33:07 | 31:17 | |||||||||||
| Terborg, Doug | M | 33:53 | 24.54 | 24.22 | 23:44 | 23:29 | 32:25 | ||||||||||
| Thibeault, Frank | M/F T | 28:03 | |||||||||||||||
| Thibeault, Stephanie | M/F T | 28:03 | |||||||||||||||
| Tietjens, Jodi | F | 31:07 | 22:01 | 30:32 | |||||||||||||
| Van Houten, Mike | M | 29:52 | 29:45 | 29:20 | 21:07 | 28:44 | |||||||||||
| Vande Wege, Aaron | M | 29:52 | 28:01 | ||||||||||||||
| Vandezande, Elizabeth | F | 24.29 | 24.30 | 21:31 | 21:23 | 31:59 | 32:19 | ||||||||||
| Wagner, Moe | F | 30:27 | 23:18 | 22:49 | 21:32 | 21:47 | 21:38 | 29:49 | |||||||||
| Wagner, Moe | M/F T | 25:19 | |||||||||||||||
| Watson, Rob | M | 20:55 | 27:58 | 27:34 | |||||||||||||
| Wissink, Michelle | F | 31:27 | |||||||||||||||
| Zillmer, Eric | M | 33:17 | 32:37 |
Class abbreviations: C - child, F - female, M - male, T -
tandem, 2TM - two rider team