Rapid Wheelmen
Weekly Time Trial
3-person team: Tiffany Bangma, Kristin Henderson,
Abby Martin from Grand Rapids Bicycle Company.
(photo: Mike Hamel)
2011 Results
RAPID WHEELMEN TIME TRIALS
Grand River Ave., Ada, MI
15 mile course
2011 Annual Category Standings (PDF)
2011 Points Contest Annual Results 2011 Ada TT photos by Mike Mielock See below for course records and Final Results Summary week by week Carolyn
Chapman
(616) 868-five-two-one-seven (616) 318-eight-five-six-six (cell) |
Course Records
| MEN | |||
| 2006 Tom Zirbel (professional) | 0:30:01 | ||
| 1996 Jason Swiatlowski (amateur) | 0:30:27 | ||
| WOMEN | |||
| 1998 Cecilia Potts (professional) | 0:34:55 | ||
| 2008 Toni Musto (amateur) | 0:36:47 | ||
| FEMALE/FEMALE TANDEM | |||
| 2008 Karissa Whitsell (professional) | |||
| Mackenzie Woodring (professional) | 0:33:17 | ||
| MALE/MALE TANDEM | |||
| 1997 Bob Ryskamp (amateur) | 0:30:09 | ||
| Brad Scott (amateur) | |||
| MALE/FEMALE MOUNTAIN BIKE TANDEM | |||
| 2011 Dave Staublin (amateur) | 0:43:41 | ||
| Mary Stoddard (amateur) | |||
| MALE/FEMALE TANDEM | |||
| 1999 Rick & Kim Lanting (amateur) | 0:34:50 | ||
| RECUMBENT | |||
| 2004 Chris Evans (amateur) | 0:34:30 | ||
| MALE MOUNTAIN BIKE | |||
| 2011 Adam Veltema (amateur) | 0:44:10 | ||
| FIXED GEAR | |||
| 2011 Dennis Hamel (amateur) | 0:36:38 | ||
| VINTAGE BIKE | |||
| 2011 Ryan Phillips (amateur) | 0:41:01 | ||
| Name | Class | Total Points | 5/2 | pts | 5/9 | pts | 5/16 | pts | 5/23 | pts | 6/6 | pts | 6/13 | pts | 6/20 | pts | 6/27 | pts | 7/11 | pts | 7/18 | pts | 7/25 | pts | 8/1 | pts | 8/8 | pts | 8/15 | pts | 8/22 | pts | 0:00:00 | pts |
| Achterhof, John | M | 340 | 0:39:06 | 40 | 0:37:17 | 55 | 0:38:31 | 35 | 0:36:39 | 35 | 0:36:15 | 50 | 0:36:19 | 60 | 0:36:23 | 35 | 0:36:54 | 30 | ||||||||||||||||
| Arms, Clinton | M | 80 | 0:45:45 | 10 | 0:42:34 | 10 | 0:42:23 | 10 | 0:42:11 | 10 | 0:43:18 | 10 | 0:41:58 | 10 | 0:41:15 | 10 | 0:40:46 | 10 | ||||||||||||||||
| Ayars, Bob | M | 110 | 0:44:22 | 30 | 0:42:04 | 10 | 0:41:36 | 10 | 0:41:14 | 10 | 0:41:41 | 10 | Vol | 10 | Vol | 10 | 0:41:03 | 10 | Vol | 10 | ||||||||||||||
| Ayotte, Rick | M | 20 | 0:49:27 | 10 | 0:49:34 | 10 | ||||||||||||||||||||||||||||
| Baars, Steve | M | 30 | 0:40:45 | 10 | 0:41:15 | 10 | 0:41:07 | 10 | ||||||||||||||||||||||||||
| Bakker, Bob | 2PT | 25 | 0:40:52 | 15 | 0:43:12 | 10 | ||||||||||||||||||||||||||||
| Bangma, Brian | 2PT | 10 | 0:53:02 | 10 | ||||||||||||||||||||||||||||||
| Bangma, Brian | M | 130 | 0:37:13 | 30 | 0:35:37 | 55 | 0:36:13 | 45 | ||||||||||||||||||||||||||
| Bangma, Tiffany | 3PT | 15 | 0:38:58 | 15 | ||||||||||||||||||||||||||||||
| Bangma, Tiffany | F | 130 | 0:40:15 | 35 | 0:40:19 | 35 | 0:39:11 | 35 | 0:40:16 | 25 | ||||||||||||||||||||||||
| Basel, Michael | 5PT | 15 | 0:36:52 | 15 | ||||||||||||||||||||||||||||||
| Baumann, Elizabeth | F | 80 | 0:57:47 | 10 | 0:53:11 | 10 | 0:53:12 | 10 | 0:53:53 | 10 | 0:53:13 | 10 | 0:51:33 | 10 | 0:53:19 | 10 | 0:54:00 | 10 | ||||||||||||||||
| Baumann, Kevin | 5PT | 15 | 0:40:59 | 15 | ||||||||||||||||||||||||||||||
| Baumann, Kevin | M | 125 | 0:42:27 | 10 | 0:40:15 | 30 | 0:40:15 | 10 | DNF | 5 | 0:39:08 | 10 | 0:39:20 | 10 | DNF | 5 | 0:38:07 | 45 | ||||||||||||||||
| Baumann, Kevin | T | 15 | 0:36:34 | 15 | ||||||||||||||||||||||||||||||
| Baumann, Scott | M | 380 | 0:39:40 | 30 | 0:39:16 | 40 | 0:38:57 | 15 | 0:37:57 | 20 | 0:37:45 | 15 | 0:37:12 | 35 | 0:37:36 | 25 | 0:37:05 | 50 | 0:37:42 | 30 | 0:38:04 | 30 | 0:38:04 | 30 | 0:37:13 | 30 | 0:37:24 | 20 | 0:38:44 | 10 | ||||
| Baumann, Scott | T | 15 | 0:36:34 | 15 | ||||||||||||||||||||||||||||||
| Belland, Scott | M | 10 | 0:41:40 | 10 | ||||||||||||||||||||||||||||||
| Bierling, Joel | T | 15 | 0:35:58 | 15 | ||||||||||||||||||||||||||||||
| Bierling, Joel | 4PT | 15 | 0:37:17 | 15 | ||||||||||||||||||||||||||||||
| Bierling, Joel | 5PT | 15 | 0:36:52 | 15 | ||||||||||||||||||||||||||||||
| Bierling, Neal | M | 40 | 0:49:36 | 10 | 0:48:31 | 10 | 0:50:23 | 10 | 0:49:12 | 10 | ||||||||||||||||||||||||
| Birkhold, Jeff | M | 60 | 0:42:28 | 10 | 0:42:21 | 10 | 0:41:09 | 10 | 0:40:33 | 10 | 0:40:19 | 10 | 0:39:31 | 10 | ||||||||||||||||||||
| Bloch, Chris | M | 10 | 0:40:16 | 10 | ||||||||||||||||||||||||||||||
| Bloch, Chris | T | 15 | 0:41:19 | 15 | ||||||||||||||||||||||||||||||
| Bonga, Roger | M | 710 | 0:37:36 | 50 | 0:37:33 | 50 | 0:37:07 | 50 | 0:35:40 | 45 | 0:36:32 | 50 | 0:35:44 | 50 | 0:35:00 | 60 | 0:35:38 | 55 | 0:36:44 | 50 | 0:34:59 | 55 | 0:38:42 | 15 | 0:35:51 | 55 | 0:36:18 | 55 | 0:36:28 | 45 | 0:37:04 | 25 | ||
| Bradford, Collin | M | 180 | 0:42:35 | 10 | 0:41:25 | 10 | 0:38:13 | 15 | 0:38:29 | 40 | 0:38:56 | 10 | 0:38:05 | 25 | 0:37:50 | 30 | 0:37:55 | 10 | 0:37:23 | 25 | DNF | 5 | ||||||||||||
| Broekhuis, Eric | 3PT | 15 | 0:39:32 | 15 | ||||||||||||||||||||||||||||||
| Broekhuis, Eric | 4PT | 15 | 0:37:17 | 15 | ||||||||||||||||||||||||||||||
| Broekhuis, Eric | 5PT | 15 | 0:36:52 | 15 | ||||||||||||||||||||||||||||||
| Broekhuis, Eric | T | 10 | 0:46:38 | 10 | ||||||||||||||||||||||||||||||
| Broekhuis, Molly | T | 10 | 0:46:38 | 10 | ||||||||||||||||||||||||||||||
| Brown, David | M | 50 | 1:05:58 | 10 | 1:04:27 | 10 | 1:00:45 | 10 | 1:01:04 | 10 | 1:01:54 | 10 | ||||||||||||||||||||||
| Bunn, Fred | M | 100 | 0:36:10 | 40 | 0:35:07 | 60 | ||||||||||||||||||||||||||||
| Burd, Joy | F | 70 | 0:53:04 | 10 | 0:50:58 | 10 | 0:50:39 | 10 | 0:48:40 | 10 | 0:46:50 | 10 | 0:48:04 | 10 | 0:48:06 | 10 | ||||||||||||||||||
| Burden, Mike | T | 10 | 0:47:05 | 10 | ||||||||||||||||||||||||||||||
| Burden, Tanja | T | 10 | 0:47:05 | 10 | ||||||||||||||||||||||||||||||
| Burke, Darren | M | 10 | 0:42:13 | 10 | ||||||||||||||||||||||||||||||
| Burke, Lucas | J | 20 | 1:04:51 | 20 | ||||||||||||||||||||||||||||||
| Burke, Lucas | J MTN | 15 | 1:11:07 | 15 | ||||||||||||||||||||||||||||||
| Burke, Tom | M | 180 | 0:31:26 | 60 | 0:31:28 | 60 | 0:31:07 | 60 | ||||||||||||||||||||||||||
| Bush, Don | M | 30 | 0:43:44 | 10 | 0:42:17 | 10 | 0:41:10 | 10 | ||||||||||||||||||||||||||
| Carr, Troy | M | 50 | 0:47:15 | 10 | 0:43:36 | 10 | 0:42:18 | 10 | 0:43:02 | 10 | 0:44:15 | 10 | ||||||||||||||||||||||
| Chapman, Scott | M | 220 | 0:48:02 | 20 | 0:45:46 | 20 | 0:44:44 | 20 | 0:44:28 | 20 | 0:44:34 | 20 | 0:44:30 | 20 | 0:46:22 | 20 | 0:45:27 | 10 | 0:44:12 | 20 | 0:45:16 | 20 | 0:43:44 | 20 | Vol | 10 | ||||||||
| Christensen, Nick | FG | 30 | 0:41:43 | 15 | 0:41:20 | 15 | ||||||||||||||||||||||||||||
| Clarin, Matt | M | 20 | 0:41:23 | 10 | 0:38:43 | 10 | ||||||||||||||||||||||||||||
| Clark, Chelsea | 3PT | 15 | 0:38:58 | 15 | ||||||||||||||||||||||||||||||
| Clark, Chelsea | F | 20 | 0:45:00 | 10 | 0:43:30 | 10 | ||||||||||||||||||||||||||||
| Cole, Eric | M | 40 | 0:44:37 | 10 | 0:44:22 | 10 | 0:43:03 | 10 | 0:43:25 | 10 | ||||||||||||||||||||||||
| Collins, Kevin | M | 110 | 0:39:28 | 10 | 0:38:51 | 30 | 0:38:38 | 20 | 0:38:30 | 10 | 0:39:26 | 10 | 0:38:07 | 10 | 0:38:56 | 10 | 0:37:59 | 10 | ||||||||||||||||
| Converse, Christian | M | 10 | 0:44:12 | 10 | ||||||||||||||||||||||||||||||
| Crankshaw, John | M | 240 | 0:45:36 | 20 | Vol | 10 | 0:45:07 | 20 | Vol | 10 | 0:44:00 | 20 | Vol | 10 | 0:43:43 | 20 | Vol | 10 | Vol | 10 | Vol | 10 | 0:44:55 | 20 | Vol | 10 | Vol | 10 | Vol | 20 | Vol | 20 | 0:43:59 | 20 |
| Crankshaw, Judy | F | 70 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | ||||||||||||||||||
| Cranson, Jo Ann | F | 80 | 0:44:07 | 10 | 0:42:47 | 20 | 0:41:20 | 15 | 0:40:29 | 35 | ||||||||||||||||||||||||
| Crowley, Andrew | B | 15 | 0:50:27 | 15 | ||||||||||||||||||||||||||||||
| Crowley, Andrew | M | 70 | 0:46:25 | 10 | 0:43:27 | 10 | 0:44:17 | 10 | 0:41:42 | 10 | 0:42:32 | 10 | 0:40:03 | 10 | 0:43:12 | 10 | ||||||||||||||||||
| Dettman, Marc | M | 185 | 0:38:15 | 10 | 0:38:24 | 25 | 0:38:18 | 20 | 0:37:01 | 45 | 0:37:07 | 40 | 0:36:58 | 35 | 0:37:30 | 10 | ||||||||||||||||||
| Deveau, John | M | 40 | 0:41:11 | 10 | 0:40:18 | 10 | 0:40:32 | 10 | 0:39:58 | 10 | ||||||||||||||||||||||||
| Dillbeck, Daniel | M | 30 | 0:44:51 | 10 | 0:43:01 | 10 | 0:43:28 | 10 | ||||||||||||||||||||||||||
| Ditterich, Jochen | M | 130 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | 0:47:35 | 10 | ||||||
| Doane, Dennis | M | 10 | 0:42:43 | 10 | ||||||||||||||||||||||||||||||
| Doornbos, Doug | M | 80 | 0:51:43 | 10 | 0:48:39 | 10 | 0:48:14 | 10 | 0:45:47 | 10 | 0:46:13 | 10 | 0:45:35 | 10 | 0:46:43 | 10 | 0:45:47 | 10 | ||||||||||||||||
| Drueke, Patrick | M | 10 | 0:44:48 | 10 | ||||||||||||||||||||||||||||||
| Duggan, Joshua | V | 10 | 0:41:53 | 10 | ||||||||||||||||||||||||||||||
| Durkee, Dave | 4PT | 15 | 0:37:17 | 15 | ||||||||||||||||||||||||||||||
| Durkee, Dave | 5PT | 30 | 0:36:52 | 15 | 0:40:59 | 15 | ||||||||||||||||||||||||||||
| Durkee, Dave | M | 90 | 0:41:22 | 10 | Vol | 10 | 0:39:12 | 10 | 0:41:07 | 20 | 0:39:40 | 10 | 0:42:11 | 10 | Vol | 10 | 0:40:05 | 10 | ||||||||||||||||
| Durkee, Dave | MTN | 15 | 0:47:22 | 15 | ||||||||||||||||||||||||||||||
| Durkee, Dave | T | 10 | 0:48:26 | 10 | ||||||||||||||||||||||||||||||
| Durkee, Dave | V | 25 | 0:40:23 | 15 | 0:41:28 | 10 | ||||||||||||||||||||||||||||
| Durkee, Mary | T | 10 | 0:48:26 | 10 | ||||||||||||||||||||||||||||||
| Dyke, Jim | M | 60 | 0:40:52 | 10 | 0:39:48 | 10 | 0:39:50 | 10 | 0:40:20 | 10 | 0:41:37 | 10 | 0:39:37 | 10 | ||||||||||||||||||||
| Fisk, Bill | M | 10 | 0:55:58 | 10 | ||||||||||||||||||||||||||||||
| Freeman, Pam | F | 120 | 0:45:16 | 20 | 0:45:28 | 10 | 0:43:09 | 10 | 0:40:55 | 30 | 0:41:14 | 30 | 0:41:02 | 20 | ||||||||||||||||||||
| Garbowitz, Dan | M | 20 | 0:43:46 | 10 | 0:41:53 | 10 | ||||||||||||||||||||||||||||
| Garrett, Sarah | 2PT | 30 | 0:42:49 | 15 | 0:42:08 | 15 | ||||||||||||||||||||||||||||
| Garrett, Sarah | F | 50 | 0:46:45 | 10 | 0:45:42 | 20 | 0:47:08 | 20 | ||||||||||||||||||||||||||
| Gase, Alison | 4PT | 15 | 0:45:34 | 15 | ||||||||||||||||||||||||||||||
| Gase, Alison | F | 150 | 0:51:56 | 10 | 0:50:50 | 15 | 0:49:12 | 10 | 0:47:27 | 10 | 0:46:26 | 10 | 0:46:39 | 10 | 0:47:12 | 10 | 0:46:35 | 10 | 0:46:07 | 10 | 0:45:28 | 10 | 0:46:26 | 10 | 0:47:00 | 10 | 0:46:30 | 15 | 0:46:43 | 10 | ||||
| Geurink, Ross | M | 25 | 0:40:24 | 25 | ||||||||||||||||||||||||||||||
| Gietzen, Craig | M | 55 | 0:36:44 | 55 | ||||||||||||||||||||||||||||||
| Graham, Doug | M | 80 | 0:56:05 | 10 | 0:53:03 | 10 | 0:48:13 | 10 | 0:48:28 | 10 | 0:46:50 | 10 | 0:48:12 | 10 | 0:47:33 | 10 | 0:48:06 | 10 | ||||||||||||||||
| Graham, Kirk | M | 65 | 0:38:41 | 20 | DNF | 5 | 0:38:18 | 10 | 0:38:11 | 10 | 0:38:43 | 10 | 0:37:46 | 10 | ||||||||||||||||||||
| Greaves, Pete | M | 10 | 0:38:22 | 10 | ||||||||||||||||||||||||||||||
| Griffin, Carol | F | 20 | 0:45:32 | 10 | 0:44:15 | 10 | ||||||||||||||||||||||||||||
| Griffith, Aaron | M | 160 | 0:36:35 | 55 | 0:35:40 | 50 | 0:35:55 | 55 | ||||||||||||||||||||||||||
| Groeneweg, Matt | M | 20 | 0:49:38 | 10 | 0:48:16 | 10 | ||||||||||||||||||||||||||||
| Grzanka, Chuck | M | 10 | 0:40:21 | 10 | ||||||||||||||||||||||||||||||
| Guntern, Chris | M | 155 | 0:36:08 | 50 | 0:36:07 | 50 | 0:34:53 | 55 | ||||||||||||||||||||||||||
| Hall, Jodi | MTN | 15 | 0:53:32 | 15 | ||||||||||||||||||||||||||||||
| Hall, Rick | B | 10 | 0:59:40 | 10 | ||||||||||||||||||||||||||||||
| Hall, Rick | M | 70 | 0:48:30 | 10 | 0:46:10 | 10 | 0:45:39 | 10 | 0:46:44 | 10 | 0:46:48 | 10 | 0:43:02 | 10 | 0:43:38 | 10 | ||||||||||||||||||
| Hall, Rick | MTN | 45 | 0:46:07 | 15 | 0:46:07 | 15 | 0:49:55 | 15 | ||||||||||||||||||||||||||
| Hamel, Beth | F | 30 | 1:01:48 | 10 | 0:55:42 | 10 | 0:57:56 | 10 | ||||||||||||||||||||||||||
| Hamel, Dennis | T | 0:35:58 | 15 | |||||||||||||||||||||||||||||||
| Hamel, Dennis | 2PT | 15 | 0:45:25 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Dennis | 3PT | 15 | 0:39:32 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Dennis | 4PT | 15 | 0:37:17 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Dennis | 5PT | 15 | 0:40:59 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Dennis | FG | 45 | 0:37:38 | 15 | 0:36:58 | 15 | 0:36:38 | 15 | ||||||||||||||||||||||||||
| Hamel, Dennis | M | 95 | 0:41:12 | 15 | 0:39:07 | 10 | 0:37:11 | 30 | 0:37:52 | 20 | 0:37:45 | 20 | ||||||||||||||||||||||
| Hamel, Katie | 2PT | 15 | 0:45:25 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Katie | 4PT | 15 | 0:45:34 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Katie | 5PT | 15 | 0:40:59 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Katie | FG | 15 | 0:48:07 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Katie | J | 95 | 0:56:04 | 15 | 0:49:28 | 20 | 0:50:19 | 20 | 0:48:01 | 20 | 0:50:17 | 20 | ||||||||||||||||||||||
| Hamel, Katie | J MTN | 15 | 0:59:35 | 15 | ||||||||||||||||||||||||||||||
| Hamel, Katie | T | 10 | 0:37:02 | 10 | ||||||||||||||||||||||||||||||
| Hammond, Troy | M | 10 | 0:51:22 | 10 | ||||||||||||||||||||||||||||||
| Haney, Amy | F | 215 | 0:42:44 | 35 | 0:41:23 | 35 | 0:40:37 | 30 | 0:40:32 | 30 | 0:40:39 | 25 | 0:40:19 | 35 | 0:41:55 | 25 | ||||||||||||||||||
| Haney, Jeff | M | 405 | 0:35:36 | 60 | 0:35:38 | 60 | 0:35:26 | 60 | 0:34:24 | 60 | 0:34:15 | 55 | 0:35:25 | 60 | 0:35:00 | 50 | ||||||||||||||||||
| Haney, Nathan | M | 40 | 0:50:01 | 10 | 0:45:53 | 10 | 0:44:55 | 10 | 0:44:09 | 10 | ||||||||||||||||||||||||
| Hansen, Eric | M | 130 | 0:44:10 | 10 | 0:43:41 | 10 | 0:42:17 | 10 | 0:41:44 | 10 | 0:42:06 | 10 | 0:41:43 | 10 | 0:41:51 | 0:43:08 | 10 | 0:42:20 | 10 | 0:41:55 | 10 | 0:40:28 | 10 | 0:41:17 | 10 | 0:41:06 | 10 | 0:41:13 | 10 | |||||
| Hansen, Helen | F | 160 | 0:57:10 | 10 | 0:54:54 | 10 | 0:54:26 | 10 | 0:53:24 | 10 | 0:52:09 | 10 | 0:52:36 | 10 | 0:53:08 | 10 | 0:51:20 | 15 | 0:52:45 | 10 | 0:51:46 | 10 | DNF | 5 | 0:51:34 | 10 | 0:51:48 | 10 | 0:55:12 | 10 | 0:53:48 | 10 | 0:52:18 | 10 |
| Harthorn, Jim | M | 50 | 0:52:36 | 10 | 0:48:10 | 10 | 0:46:36 | 10 | 0:45:58 | 10 | 0:45:25 | 10 | ||||||||||||||||||||||
| Hekman, Cal | M | 140 | 0:45:02 | 10 | Vol | 10 | 0:44:02 | 10 | Vol | 10 | Vol | 10 | 0:44:00 | 10 | Vol | 10 | Vol | 10 | 0:44:13 | 10 | Vol | 10 | 0:43:12 | 10 | Vol | 10 | 0:44:05 | 20 | ||||||
| Helsel, Brian | M | 10 | 0:37:57 | 10 | ||||||||||||||||||||||||||||||
| Henderson, Kristin | 2PT | 10 | 0:53:02 | 10 | ||||||||||||||||||||||||||||||
| Henderson, Kristin | F | 30 | 0:43:14 | 10 | 0:43:11 | 10 | 0:45:15 | 10 | ||||||||||||||||||||||||||
| Hernandez, Matt | M | 10 | 0:41:41 | 10 | ||||||||||||||||||||||||||||||
| Hodson, David | M | 20 | 0:39:35 | 10 | 0:39:41 | 10 | ||||||||||||||||||||||||||||
| Hoeve, Nicholas | M | 30 | 0:48:52 | 10 | 0:45:07 | 10 | 0:42:56 | 10 | ||||||||||||||||||||||||||
| Hoppough, Todd | M | 10 | 0:47:01 | 10 | ||||||||||||||||||||||||||||||
| Horne, David | M | 105 | 0:43:42 | 10 | 0:41:31 | 10 | 0:39:43 | 10 | 0:40:18 | 10 | 0:39:37 | 10 | 0:39:57 | 10 | 0:40:38 | 10 | 0:39:24 | 15 | 0:38:34 | 10 | 0:40:23 | 10 | ||||||||||||
| Hotchkin, Lori | 2PT | 15 | 0:42:49 | 15 | ||||||||||||||||||||||||||||||
| Hotchkin, Lori | F | 155 | 0:43:04 | 30 | 0:43:54 | 25 | 0:41:14 | 20 | 0:41:16 | 30 | 0:41:12 | 20 | 0:39:28 | 30 | ||||||||||||||||||||
| Hotchkin, Mark | M | 90 | 0:36:07 | 55 | Vol | 30 | DNF | 5 | ||||||||||||||||||||||||||
| Jensen, Dennis | T | 60 | 0:38:09 | 15 | 0:41:49 | 10 | 0:40:44 | 10 | 0:37:33 | 15 | 0:41:08 | 10 | ||||||||||||||||||||||
| Johnson, Justin | M | 40 | 0:44:28 | 10 | 0:44:11 | 10 | 0:42:18 | 10 | 0:43:59 | 10 | ||||||||||||||||||||||||
| June, Joshua | M | 20 | 0:40:26 | 10 | 0:40:21 | 10 | ||||||||||||||||||||||||||||
| Kamyszek, Eric | M | 20 | 0:44:26 | 10 | 0:43:09 | 10 | ||||||||||||||||||||||||||||
| Kasper, Alex | M | 10 | 0:42:45 | 10 | ||||||||||||||||||||||||||||||
| Kipke, Julian | J | 40 | 0:51:21 | 20 | 0:48:05 | 20 | ||||||||||||||||||||||||||||
| Kirby, Brett | M | 20 | 0:39:45 | 10 | 0:39:54 | 10 | ||||||||||||||||||||||||||||
| Kirby, Brett | T | 10 | 0:40:33 | 10 | ||||||||||||||||||||||||||||||
| Kirby, Lisa | T | 10 | 0:40:33 | 10 | ||||||||||||||||||||||||||||||
| Knight, Chris | M | 10 | 0:46:54 | 10 | ||||||||||||||||||||||||||||||
| Knight, Michelle | F | 25 | 0:44:39 | 10 | 0:42:43 | 15 | ||||||||||||||||||||||||||||
| Kordecki, Kim | F | 120 | 0:51:21 | 10 | Vol | 10 | 0:54:06 | 10 | Vol | 30 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 10 | Vol | 20 | ||||||||||||||
| Korienek | 5PT | 15 | 0:57:41 | 15 | ||||||||||||||||||||||||||||||
| Korienek, Dan | 5PT | 15 | 0:57:41 | 15 | ||||||||||||||||||||||||||||||
| Korienek, Ellie | 5PT | 15 | 0:57:41 | 15 | ||||||||||||||||||||||||||||||
| Korienek, Ellie | J | 10 | 1:05:25 | 10 | ||||||||||||||||||||||||||||||
| Korienek, Keegan | 5PT | 15 | 0:57:41 | 15 | ||||||||||||||||||||||||||||||
| Korienek, Keegan | J | 40 | 0:50:18 | 20 | 0:50:59 | 20 | ||||||||||||||||||||||||||||
| Korienek, Laura | 5PT | 15 | 0:57:41 | 15 | ||||||||||||||||||||||||||||||
| Kramer, Connie | F | 15 | 0:41:15 | 15 | ||||||||||||||||||||||||||||||
| Krestakos, Bob | M | 110 | 0:50:52 | 10 | 0:51:05 | 10 | 0:49:57 | 10 | 0:49:55 | 10 | 0:49:08 | 10 | 0:51:44 | 10 | 0:49:55 | 10 | 0:48:36 | 10 | 0:48:28 | 10 | 0:48:07 | 10 | 0:47:05 | 10 | ||||||||||
| Kruse, Pam | F | 140 | 0:43:01 | 15 | 0:41:52 | 25 | 0:41:13 | 30 | 0:40:22 | 25 | 0:41:14 | 25 | 0:40:40 | 20 | ||||||||||||||||||||
| Kruse, Roxane | F | 10 | 0:45:16 | 10 | ||||||||||||||||||||||||||||||
| Kubiak, Heather | F | 20 | 0:40:43 | 20 | ||||||||||||||||||||||||||||||
| Kuyper, Bryan | M | 40 | 0:36:49 | 40 | ||||||||||||||||||||||||||||||
| Law, Jason | M | 20 | 0:37:06 | 20 | ||||||||||||||||||||||||||||||
| Lee, Kim | 5PT | 15 | 0:36:52 | 15 | ||||||||||||||||||||||||||||||
| Lee, Kim | M | 110 | 0:36:39 | 40 | 0:37:03 | 35 | 0:36:54 | 35 | ||||||||||||||||||||||||||
| Lemke, Nick | M | 120 | 0:39:17 | 35 | 0:37:19 | 25 | 0:37:34 | 25 | 0:37:13 | 25 | 0:37:30 | 10 | ||||||||||||||||||||||
| Libants, Marc | M | 50 | 0:56:58 | 10 | 0:55:03 | 10 | 0:54:49 | 10 | 0:53:33 | 10 | 0:55:17 | 10 | ||||||||||||||||||||||
| Lintemuth, David | M | 10 | 0:38:01 | 10 | ||||||||||||||||||||||||||||||
| Loeffler, Ronald | M | 10 | 0:43:18 | 10 | ||||||||||||||||||||||||||||||
| Maksymowski, Clayton | M | 10 | 0:48:36 | 10 | ||||||||||||||||||||||||||||||
| Martin, Abby | 3PT | 15 | 0:38:58 | 15 | ||||||||||||||||||||||||||||||
| Martin, Abby | F | 85 | 0:40:41 | 25 | 0:39:56 | 30 | 0:39:03 | 30 | ||||||||||||||||||||||||||
| Martin, Drew | M | 60 | 0:35:26 | 55 | DNF | 5 | ||||||||||||||||||||||||||||
| Maurer, Dan | M | 30 | 0:41:17 | 10 | 0:41:50 | 10 | 0:41:06 | 10 | ||||||||||||||||||||||||||
| McClelland, Beth | F | 15 | 0:45:40 | 15 | ||||||||||||||||||||||||||||||
| McIntyre, Adam | M | 80 | 0:40:52 | 20 | 0:40:15 | 10 | 0:38:46 | 10 | 0:39:28 | 10 | 0:38:21 | 20 | 0:37:53 | 10 | ||||||||||||||||||||
| McLain, Anthony | J | 20 | 0:53:09 | 20 | ||||||||||||||||||||||||||||||
| Mead, Matt | M | 220 | 0:39:41 | 25 | 0:39:32 | 10 | 0:39:38 | 10 | 0:39:16 | 10 | 0:38:44 | 15 | 0:38:33 | 10 | 0:37:34 | 35 | 0:37:11 | 40 | 0:37:28 | 20 | 0:36:52 | 30 | 0:38:08 | 10 | DNF | 5 | ||||||||
| Metzger, Bethany | F | 40 | 0:57:32 | 10 | 0:57:46 | 10 | 0:56:10 | 10 | 0:56:26 | 10 | ||||||||||||||||||||||||
| Metzger, Lauren | T B | 15 | 1:03:22 | 15 | ||||||||||||||||||||||||||||||
| Metzger, Mathias | B | 35 | 1:02:02 | 15 | DNF | 5 | 0:53:38 | 15 | ||||||||||||||||||||||||||
| Metzger, Mathias | M | 10 | 0:42:53 | 10 | ||||||||||||||||||||||||||||||
| Metzger, Mathias | T B | 15 | 1:03:22 | 15 | ||||||||||||||||||||||||||||||
| Mielock, Michael | M | 40 | 0:39:13 | 10 | 0:39:33 | 10 | 0:38:47 | 10 | 0:38:14 | 10 | ||||||||||||||||||||||||
| Miller, Chris | M | 45 | 0:37:33 | 45 | ||||||||||||||||||||||||||||||
| Modzeleski, Dan | M | 10 | 0:43:58 | 10 | ||||||||||||||||||||||||||||||
| Modzeleski, Michelle | F | 50 | 0:42:30 | 25 | 0:42:14 | 25 | ||||||||||||||||||||||||||||
| Mott, Pete | M | 60 | 0:44:07 | 10 | 0:44:10 | 10 | 0:43:00 | 10 | 0:44:10 | 10 | 0:43:06 | 10 | 0:42:46 | 10 | ||||||||||||||||||||
| Mull, Lawrence | MTN | 40 | 0:52:58 | 15 | 0:49:50 | 10 | 0:50:52 | 15 | ||||||||||||||||||||||||||
| Neibarger, Eric | M | 30 | 0:40:16 | 10 | 0:40:35 | 10 | 0:41:25 | 10 | ||||||||||||||||||||||||||
| Newell, Gary | M | 90 | 0:46:42 | 10 | 0:47:40 | 10 | 0:45:47 | 10 | 0:45:20 | 10 | 0:45:19 | 10 | 0:45:32 | 10 | 0:43:03 | 10 | 0:42:21 | 10 | 0:42:34 | 10 | ||||||||||||||
| O'Brien, Angie | 2PT | 15 | 0:42:08 | 15 | ||||||||||||||||||||||||||||||
