Rapid Wheelmen
Weekly Time Trial
2010 Annual Results
RAPID WHEELMEN TIME TRIALS
Grand River Ave., Ada, MI
15 mile course
| We
had the highest turnout at the Time Trials this year for many years with 232
racers and 19 volunteers. Annual results
are included in this newsletter, and award certificates and prizes will be
given out at the October club meeting. Regarding
the Category Points Contest, I want to remind everyone that the maximum
possible points vary by category. It is
not possible to attain the same number of points in the Children’s or Women’s or
Men’s Categories. Each category has a
different set of rules. If you are
curious how points are awarded, please visit our website. The amount of points increases with the
number of participants in the category. The
main thing to remember is that the place winners in every category receive
equal kudos for their efforts! There
are many ties in the points contest.
These ties were broken by giving the advantage to the rider with the
fastest personal best time. In case of a
tie in personal best time, I went to the second personal best time. The
points contest represents several facets of Time Trialing. Mainly, points are given out for the fastest
speed, and you will see that most of the higher places are earned by very fast
riders. Additionally, participation is a
factor because points are given every time someone participates. The more you participate, the higher you will
place. Lastly, points are given for
volunteerism. Many times volunteers give
up riding in the Time Trials in order to help hold the event. Any volunteer riding in the Time Trials at
least once will receive volunteer points for each time s/he volunteers. This
is the first year we have had a points contest.
If you have ideas or suggestions about how to improve the contest,
please send me an e-mail. We will
consider all suggestions. The
Williams brothers, David and Nathan, had personal best times breaking the
overall course records set in past years.
Unfortunately, we had not posted someone at the turn-around for the
course records to be official. Still, we
would like to congratulate both for their awesome accomplishments. David Williams broke the professional course
record of 30:01 set in 2006 by Tom Zirbel with a finish time of 29:39. Nathan Williams broke the amateur course
record 30:27 set by Jason Swiatlowski in 1996 with a finish time of 30:06. Thank
you to all the participants for the card and for the generous gift certificate
to the Amy Haney Please
contact me if you have any questions. |
2010 Annual Results by Class
| 2 PERSON TEAM | ||
| 1 | Cermak, Brian | 0:35:27 |
| 1 | Martin, Drew | 0:35:27 |
| 2 | Bierling, Joel | 0:36:05 |
| 2 | Hamel, Dennis | 0:36:05 |
| 3 | Durkee, Dave | 0:38:59 |
| 3 | Hamel, Dennis | 0:38:59 |
| 4 | Christensen, Nick | 0:42:18 |
| 4 | Cushman, Logan | 0:42:18 |
| 5 | Ball, Josh | 0:43:22 |
| 5 | Ball, Mike | 0:43:22 |
| 6 | Buursma, Jacob | 0:47:04 |
| 6 | Buursma, John | 0:47:04 |
| 7 | Swanson, Kurt | 0:48:21 |
| 7 | Swanson, Sue | 0:48:21 |
| 8 | Christensen, Nick | 0:52:12 |
| 8 | Hamel, Katie | 0:52:12 |
| 3 PERSON TEAM | ||
| 1 | Bierling, Joel | 0:37:04 |
| 1 | Durkee, Dave | 0:37:04 |
| 1 | Lee, Kim | 0:37:04 |
| 2 | Bierling, Joel | 0:39:16 |
| 2 | Dillbeck, Daniel | 0:39:16 |
| 2 | Durkee, Dave | 0:39:16 |
| 3 | Bangma, Tiffany | 0:39:49 |
| 3 | Henderson, Kristin | 0:39:49 |
| 3 | Martin, Abby | 0:39:49 |
| 4 | Hamel, Dennis | 0:54:17 |
| 4 | Hamel, Katie | 0:54:17 |
| 4 | Reeves, Chloe | 0:54:17 |
| 4 PERSON TEAM | ||
| 1 | Ball, Josh | 0:45:22 |
| 1 | Ball, Mike | 0:45:22 |
| 1 | Bierling, Joel | 0:45:22 |
| 1 | Christensen, Nick | 0:45:22 |
| 6 PERSON TEAM | ||
| Griffith, Aaron | no time | |
| Hansen, Eric | no time | |
| Minnema, Jimi | no time | |
| Perry, Joe | no time | |
| Rose, Scott | no time | |
| Schweihofer, Sarah | no time | |
| BURLEY CLASS (Adult with Buggy) | ||
| Bierling, Joel | no time | |
| FIXED GEAR | ||
| 1 | Christensen, Nick | 0:41:12 |
| MOUNTAIN BIKE | ||
| 1 | Haney, Jeff | 0:39:51 |
| 2 | Standley, Karen | 0:48:06 |
| 3 | Durkee, Dave | 0:48:18 |
| 4 | Hansen, Helen | 0:54:11 |
| 5 | Barrons, Kevin | 1:03:57 |
| VINTAGE | ||
| 1 | Durkee, Dave | 0:39:45 |
| 2 | Sears, Josh | 0:41:27 |
| 3 | Scholten, Jeff | 0:43:12 |
| 4 | Phillips, Ryan | 0:45:00 |
| TANDEM | ||
| 1 | Zvirzdinis, Christine | 0:41:05 |
| 1 | Zvirzdinis, Jeff | 0:41:05 |
| 2 | Kirby, Brett | 0:44:45 |
| 2 | Kirby, Lisa | 0:44:45 |
| 3 | Baumann, Kevin | 0:45:11 |
| 3 | Baumann, Scott | 0:45:11 |
| 4 | Dillbeck, Daniel | 0:55:31 |
| 4 | Dillbeck, Michaela | 0:55:31 |
| CHILDREN'S CLASS | ||
| 1 | Baumann, Kevin | 0:41:28 |
| 2 | Cushman, Logan | 0:44:21 |
| 3 | Korienek, Keegan | 0:46:10 |
| 4 | DeVries, David | 0:46:45 |
| 5 | Ball, Josh | 0:48:34 |
| 6 | McLain, Anthony | 0:50:27 |
| 7 | Hamel, Katie | 0:50:52 |
| 8 | Logins, Dajuan (Scooter) | 0:51:01 |
| 9 | Jones, Ian | 0:53:06 |
| 10 | Reeves, Chloe | 0:54:03 |
| 11 | Korienek, Ellie | 0:59:36 |
| 12 | Romero, Luis | 1:03:21 |
| 13 | Rufus, Alexia | 1:03:53 |
| 14 | Logins, Jamal | 1:04:36 |
| 15 | Reeves, Claire | 1:18:23 |
| 16 | Rufus, Kiki | 1:26:44 |
| PROFESSIONAL WOMEN'S CLASS | ||
| 1 | Woodring, Mackenzie | 0:36:08 |
| AMATEUR WOMEN'S CLASS | ||
| 1 | Pawielski, Keri | 0:37:08 |
| 2 | Miedema, Tarra | 0:38:02 |
| 3 | Musto, Toni | 0:38:21 |
| 4 | Everts, Kathy | 0:38:53 |
| 5 | Bangma, Tiffany | 0:38:56 |
| 6 | Gaunt, Susanna | 0:38:56 |
| 7 | Carpenter-Rosa, Kattie | 0:39:07 |
| 8 | Schweihofer, Sarah | 0:39:28 |
| 9 | Haney, Amy | 0:39:51 |
| 10 | Henderson, Kristin | 0:40:05 |
| 11 | Kubiak, Heather | 0:40:17 |
| 12 | Vanderark, Kristin | 0:40:36 |
| 13 | Martin, Abby | 0:40:51 |
| 14 | Reeves, Zoe | 0:40:53 |
| 15 | Kramer, Connie | 0:41:10 |
| 16 | Swanson, Sue | 0:41:31 |
| 17 | Havens, Cheryl | 0:41:33 |
| 18 | Van Dyk, Sarah | 0:41:42 |
| 19 | Kruse, Pam | 0:41:45 |
| 20 | Goi, Simona | 0:42:03 |
| 21 | Korienek, Laura | 0:42:09 |
| 22 | Clark, Chelsea | 0:42:47 |
| 23 | Crankshaw, Judy | 0:42:52 |
| 24 | Webster, Erin | 0:43:14 |
| 25 | Szymczak, Connie | 0:43:38 |
| 26 | Soderman, Leigh | 0:44:04 |
| 27 | Coleman, Tammy | 0:44:13 |
| 28 | Garrett, Jane | 0:44:17 |
| 29 | Moran, Tammy | 0:44:21 |
| 30 | Michermerhuizen, Marci | 0:44:21 |
| 31 | Huffman, Lori | 0:44:32 |
| 32 | Garrett, Sarah | 0:44:51 |
| 33 | VanHaitsma, Roberta | 0:45:07 |
| 34 | Gase, Alison | 0:45:27 |
| 35 | Becker, Michelle | 0:45:29 |
| 36 | Standley, Karen | 0:46:07 |
| 37 | Burd, Joy | 0:46:14 |
| 38 | Williams, Julia | 0:46:47 |
| 39 | Trout, Maryam | 0:46:48 |
| 40 | Hansen, Helen | 0:46:48 |
| 41 | Martin, Leslie | 0:47:52 |
| 42 | Townsend, Kendra | 0:47:53 |
| 43 | Mead, Lisa | 0:48:43 |
| 44 | Cermak, Gabriela | 0:49:22 |
| 45 | Muller, Leslie | 0:49:50 |
| 46 | Kordecki, Kim | 0:49:52 |
| 47 | Baumann, Elizabeth | 0:50:22 |
| 48 | Snyder, Pat | 0:51:34 |
| 49 | Stenson, Shannon | 0:51:35 |
| 50 | Hamel, Beth | 0:51:38 |
| 51 | Labadie, Laurie | 0:51:47 |
| 52 | Wieber, Rochelle | 0:51:57 |
| 53 | Duggan, Amy | 0:53:25 |
| 54 | Dalman, Barb | 1:01:44 |
| PROFESSIONAL MEN'S CLASS | ||
| 1 | Williams, David | 0:29:39 |
| AMATEUR MEN'S CLASS | ||
| 1 | Williams, Nathan | 0:30:06 |
| 2 | Burke, Tom | 0:30:59 |
| 3 | Korienek, Dan | 0:32:23 |
| 4 | Minnema, Jimi | 0:32:52 |
| 5 | Trout, Jim | 0:33:11 |
| 6 | Hotchkin, Mark | 0:33:41 |
| 7 | Haney, Jeff | 0:34:01 |
| 8 | Harner, Joel | 0:34:06 |
| 9 | Martin, Drew | 0:34:20 |
| 10 | Swanson, Kurt | 0:34:40 |
| 11 | Grzanka, Chuck | 0:34:42 |
| 12 | Randall, Marshall | 0:34:43 |
| 13 | Achterhof, John | 0:34:45 |
| 14 | Bangma, Brian | 0:35:01 |
| 15 | Bonga, Roger | 0:35:12 |
| 16 | Bunn, Fred | 0:35:16 |
| 17 | Lee, Kim | 0:35:28 |
| 18 | Dettman, Marc | 0:35:38 |
| 19 | VanderLugt, Phil | 0:35:44 |
| 20 | DeYoung, Perry | 0:35:48 |
| 21 | Rawlings, Craig | 0:35:53 |
| 22 | Deboer, Dave | 0:36:02 |
| 23 | Wilkinson, Sam | 0:36:11 |
| 24 | Ryskamp, Dave | 0:36:17 |
| 25 | Griffith, Aaron | 0:36:19 |
| 26 | Smitter, Jordan | 0:36:21 |
| 27 | Havens, Paul | 0:36:24 |
| 28 | Becker, Matt | 0:36:46 |
| 29 | Horne, Dave | 0:36:55 |
| 30 | Lemke, Nick | 0:37:02 |
| 31 | Hollebeek, Dirk | 0:37:04 |
| 32 | Daprato, Dave | 0:37:05 |
| 33 | Bierling, Joel | 0:37:11 |
| 34 | Law, Jason | 0:37:14 |
| 35 | Miller, Chris | 0:37:19 |
| 36 | Hamel, Dennis | 0:37:25 |
| 37 | Van Strien, Kyle | 0:37:25 |
| 38 | Baumann, Scott | 0:37:28 |
| 39 | Dyke, James | 0:37:28 |
| 40 | Van Ess, Craig | 0:37:31 |
| 41 | Olsa, John | 0:37:33 |
| 42 | Mead, Matt | 0:37:34 |
| 43 | Cermak, Brian | 0:37:44 |
| 44 | Smith, Paul | 0:37:52 |
| 45 | O'Brien, Peter | 0:37:59 |
| 46 | DeSatterlee, Mark | 0:37:59 |
| 47 | Zeitunian, Eric | 0:38:01 |
| 48 | Klackle, Steve | 0:38:04 |
| 49 | Lintemuth, Dave | 0:38:06 |
| 50 | Carpenter, Jack | 0:38:10 |
| 51 | Wagner, Alex | 0:38:10 |
| 52 | Boughner, Lee | 0:38:15 |
| 53 | Durkee, Dave | 0:38:23 |
| 54 | Spaman, Chad | 0:38:26 |
| 55 | Ostrander, Rick | 0:38:29 |
| 56 | Karel, David | 0:38:32 |
| 57 | Gibson, Joel | 0:38:34 |
| 58 | Bloch, Chris | 0:38:37 |
| 59 | Hodson, Dave | 0:38:38 |
| 60 | Gerard, Jacob | 0:38:47 |
| 61 | Lovely, Brian | 0:38:51 |
| 62 | Arms, Clint | 0:38:53 |
| 63 | Hatfield, Jonathan | 0:38:54 |
| 64 | Potapa, Bill | 0:38:58 |
| 65 | Martin, Tom | 0:39:00 |
| 66 | Sears, Josh | 0:39:01 |
| 67 | Veltema, Adam | 0:39:03 |
| 68 | Boyle, John | 0:39:08 |
| 69 | Rozegnal, Joseph | 0:39:11 |
| 70 | Wildt, Larry | 0:39:21 |
| 71 | Guntern, Chris | 0:39:25 |
| 72 | Neibarger, Eric | 0:39:29 |
| 73 | Crysler, Doug | 0:39:34 |
| 74 | Ruch, Alex | 0:39:35 |
| 75 | Labadie, Michael | 0:39:39 |
| 76 | Johnson, Darrell | 0:39:46 |
| 77 | Phillips, Ryan | 0:39:54 |
| 78 | Cusack, Tim | 0:40:01 |
| 79 | Christensen, Nick | 0:40:02 |
| 80 | Gunnink, Dean | 0:40:09 |
| 81 | Duiven, Greg | 0:40:15 |
| 82 | Lehmann, Mark | 0:40:15 |
| 83 | Vanderark, Bryan | 0:40:16 |
| 84 | Belland, Scott | 0:40:21 |
| 85 | Collins, Kevin | 0:40:22 |
| 86 | Sherman, Bert | 0:40:25 |
| 87 | Hansen, Eric | 0:40:31 |
| 88 | Ruch, Michael | 0:40:35 |
| 89 | Hoeve, Nicholas | 0:40:38 |
| 90 | Pascucci, Phil | 0:40:40 |
| 91 | Freed, Michael | 0:40:40 |
| 92 | Dykstra, Todd | 0:40:40 |
| 93 | Kring, Don | 0:40:43 |
| 94 | Ayars, Bob | 0:40:46 |
| 95 | Throop, John | 0:40:48 |
| 96 | Van Coevering, Jack | 0:40:50 |
| 97 | Converse, Christian | 0:40:55 |
| 98 | Cole, Eric | 0:41:05 |
| 99 | Kovacs, Joseph | 0:41:06 |
| 100 | Garbowitz, Dan | 0:41:09 |
| 101 | Crankshaw, John | 0:41:13 |
| 102 | Webster, Stephen | 0:41:20 |
| 103 | McIntyre, Adam | 0:41:27 |
| 104 | Smigiel, Steve | 0:41:40 |
| 105 | Kirby, Brett | 0:41:43 |
| 106 | Dillbeck, Daniel | 0:41:44 |
| 107 | Burrows, Josh | 0:41:48 |
| 108 | Doan, Dennis | 0:41:50 |
| 109 | Loeks, JD | 0:41:51 |
| 110 | Hekman, Cal | 0:41:53 |
| 112 | Sumners, Mike | 0:41:56 |
| 113 | Steinhardt, George | 0:42:07 |
| 114 | Brasic, Jon | 0:42:07 |
| 115 | Carr, Troy | 0:42:15 |
| 116 | Duggan, Joshua | 0:42:18 |
| 117 | Smit, Jeff | 0:42:30 |
| 118 | Winchester, Randy | 0:42:31 |
| 119 | Hesche, Keith | 0:43:01 |
| 120 | Petersen, Jeff | 0:43:04 |
| 121 | Chapman, Scott | 0:43:04 |
| 122 | Gordon, Michael | 0:43:09 |
| 123 | Mills, Josh | 0:43:14 |
| 124 | Van Meurs, Dan | 0:43:21 |
| 125 | Brichetto, Frank | 0:43:22 |
| 126 | Poskey, Douglas | 0:43:25 |
| 127 | Perry, Joe | 0:43:28 |
| 128 | Krestakos, Bob | 0:43:39 |
| 129 | Bierling, Neal | 0:43:44 |
| 130 | Walenta, Michael | 0:43:51 |
| 131 | Burke, Darren | 0:43:55 |
| 132 | Albrecht, Aaron | 0:44:01 |
| 133 | Raimer, George | 0:44:03 |
| 134 | Scholten, Jeff | 0:44:21 |
| 135 | Booth, Scott | 0:44:24 |
| 136 | Rose, Scott | 0:44:33 |
| 137 | Fox, Phil | 0:44:39 |
| 138 | Haney, Marcus | 0:44:56 |
| 139 | Smedes, Tad | 0:44:58 |
| 140 | Rogers, Todd | 0:46:06 |
| 141 | Basler, CJ | 0:46:22 |
| 142 | Cheadle, Phil | 0:46:28 |
| 143 | Velting, Ryan | 0:46:39 |
| 144 | Christensen, Jerry | 0:46:51 |
| 145 | Harmon, Andrew | 0:46:51 |
| 146 | DeVries, Curt | 0:47:21 |
| 147 | Schad, Tim | 0:48:03 |
| 148 | Rogers, Brian | 0:48:19 |
| 149 | Brumbaugh, Ernie | 0:48:27 |
| 150 | Vitton, James | 0:49:36 |
| 151 | Bruxvoort, Jim | 0:53:26 |
| 152 | Brown, David | 0:56:56 |
| 153 | Schneider, John | no time |
2010 Annual Results Overall
| 1 | Williams, David | P | 0:29:39 |
| 2 | Williams, Nathan | M | 0:30:06 |
| 3 | Burke, Tom | M | 0:30:59 |
| 4 | Korienek, Dan | M | 0:32:23 |
| 5 | Minnema, Jimi | M | 0:32:52 |
| 6 | Trout, Jim | M | 0:33:11 |
| 7 | Hotchkin, Mark | M | 0:33:41 |
| 8 | Haney, Jeff | M | 0:34:01 |
| 9 | Harner, Joel | M | 0:34:06 |
| 10 | Martin, Drew | M | 0:34:20 |
| 11 | Swanson, Kurt | M | 0:34:40 |
| 12 | Grzanka, Chuck | M | 0:34:42 |
| 13 | Randall, Marshall | M | 0:34:43 |
| 14 | Achterhof, John | M | 0:34:45 |
| 15 | Bangma, Brian | M | 0:35:01 |
| 16 | Bonga, Roger | M | 0:35:12 |
| 17 | Bunn, Fred | M | 0:35:16 |
| 18 | Cermak, Brian | 2PT | 0:35:27 |
| 18 | Martin, Drew | 2PT | 0:35:27 |
| 19 | Lee, Kim | M | 0:35:28 |
| 20 | Dettman, Marc | M | 0:35:38 |
| 21 | VanderLugt, Phil | M | 0:35:44 |
| 22 | DeYoung, Perry | M | 0:35:48 |
| 23 | Rawlings, Craig | M | 0:35:53 |
| 24 | Deboer, Dave | M | 0:36:02 |
| 25 | Bierling, Joel | 2PT | 0:36:05 |
| 25 | Hamel, Dennis | 2PT | 0:36:05 |
| 26 | Woodring, Mackenzie | P | 0:36:08 |
| 27 | Wilkinson, Sam | M | 0:36:11 |
| 28 | Ryskamp, Dave | M | 0:36:17 |
| 29 | Griffith, Aaron | M | 0:36:19 |
| 30 | Smitter, Jordan | M | 0:36:21 |
| 31 | Havens, Paul | M | 0:36:24 |
| 32 | Becker, Matt | M | 0:36:46 |
| 33 | Horne, Dave | M | 0:36:55 |
| 34 | Lemke, Nick | M | 0:37:02 |
| 35 | Bierling, Joel | 3PT | 0:37:04 |
| 35 | Durkee, Dave | 3PT | 0:37:04 |
| 35 | Lee, Kim | 3PT | 0:37:04 |
| 35 | Hollebeek, Dirk | M | 0:37:04 |
| 36 | Daprato, Dave | M | 0:37:05 |
| 37 | Pawielski, Keri | F | 0:37:08 |
| 38 | Bierling, Joel | M | 0:37:11 |
| 39 | Law, Jason | M | 0:37:14 |
| 40 | Miller, Chris | M | 0:37:19 |
| 41 | Hamel, Dennis | M | 0:37:25 |
| 41 | Van Strien, Kyle | M | 0:37:25 |
| 42 | Baumann, Scott | M | 0:37:28 |
| 42 | Dyke, James | M | 0:37:28 |
| 43 | Van Ess, Craig | M | 0:37:31 |
| 44 | Olsa, John | M | 0:37:33 |
| 45 | Mead, Matt | M | 0:37:34 |
| 46 | Cermak, Brian | M | 0:37:44 |
| 47 | Smith, Paul | M | 0:37:52 |
| 48 | DeSatterlee, Mark | M | 0:37:59 |
| 48 | O'Brien, Peter | M | 0:37:59 |
| 49 | Zeitunian, Eric | M | 0:38:01 |
| 50 | Miedema, Tarra | F | 0:38:02 |
| 51 | Klackle, Steve | M | 0:38:04 |
| 52 | Lintemuth, Dave | M | 0:38:06 |
| 53 | Carpenter, Jack | M | 0:38:10 |
| 53 | Wagner, Alex | M | 0:38:10 |
| 54 | Boughner, Lee | M | 0:38:15 |
| 55 | Musto, Toni | F | 0:38:21 |
| 56 | Durkee, Dave | M | 0:38:23 |
| 57 | Spaman, Chad | M | 0:38:26 |
| 58 | Ostrander, Rick | M | 0:38:29 |
| 59 | Karel, David | M | 0:38:32 |
| 60 | Gibson, Joel | M | 0:38:34 |
| 61 | Bloch, Chris | M | 0:38:37 |
| 62 | Hodson, Dave | M | 0:38:38 |
| 63 | Gerard, Jacob | M | 0:38:47 |
| 64 | Lovely, Brian | M | 0:38:51 |
| 65 | Everts, Kathy | F | 0:38:53 |
| 65 | Arms, Clint | M | 0:38:53 |
| 66 | Hatfield, Jonathan | M | 0:38:54 |
| 67 | Bangma, Tiffany | F | 0:38:56 |
| 67 | Gaunt, Susanna | F | 0:38:56 |
| 68 | Potapa, Bill | M | 0:38:58 |
| 69 | Durkee, Dave | 2PT | 0:38:59 |
| 70 | Martin, Tom | M | 0:39:00 |
| 71 | Sears, Josh | M | 0:39:01 |
| 72 | Veltema, Adam | M | 0:39:03 |
| 73 | Carpenter-Rosa, Kattie | F | 0:39:07 |
| 74 | Boyle, John | M | 0:39:08 |
| 75 | Rozegnal, Joseph | M | 0:39:11 |
| 76 | Dillbeck, Daniel | 3PT | 0:39:16 |
| 77 | Wildt, Larry | M | 0:39:21 |
| 78 | Guntern, Chris | M | 0:39:25 |
| 79 | Schweihofer, Sarah | F | 0:39:28 |
| 80 | Neibarger, Eric | M | 0:39:29 |
| 81 | Crysler, Doug | M | 0:39:34 |
| 82 | Ruch, Alex | M | 0:39:35 |
| 83 | Labadie, Michael | M | 0:39:39 |
| 84 | Durkee, Dave | V | 0:39:45 |
| 85 | Johnson, Darrell | M | 0:39:46 |
| 86 | Bangma, Tiffany | 3PT | 0:39:49 |
| 86 | Henderson, Kristin | 3PT | 0:39:49 |
| 86 | Martin, Abby | 3PT | 0:39:49 |
| 87 | Haney, Amy | F | 0:39:51 |
| 87 | Haney, Jeff | MTN | 0:39:51 |
| 88 | Phillips, Ryan | M | 0:39:54 |
| 89 | Cusack, Tim | M | 0:40:01 |
| 90 | Christensen, Nick | M | 0:40:02 |
| 91 | Henderson, Kristin | F | 0:40:05 |
| 92 | Gunnink, Dean | M | 0:40:09 |
| 93 | Duiven, Greg | M | 0:40:15 |
| 93 | Lehmann, Mark | M | 0:40:15 |
| 94 | Vanderark, Bryan | M | 0:40:16 |
| 95 | Kubiak, Heather | F | 0:40:17 |
| 96 | Belland, Scott | M | 0:40:21 |
| 97 | Collins, Kevin | M | 0:40:22 |
| 98 | Sherman, Bert | M | 0:40:25 |
| 99 | Hansen, Eric | M | 0:40:31 |
| 100 | Ruch, Michael | M | 0:40:35 |
| 101 | Vanderark, Kristin | F | 0:40:36 |
| 102 | Hoeve, Nicholas | M | 0:40:38 |
| 103 | Dykstra, Todd | M | 0:40:40 |
| 103 | Freed, Michael | M | 0:40:40 |
| 103 | Pascucci, Phil | M | 0:40:40 |
| 104 | Kring, Don | M | 0:40:43 |
| 104 | Ayars, Bob | M | 0:40:46 |
| 105 | Throop, John | M | 0:40:48 |
| 106 | Van Coevering, Jack | M | 0:40:50 |
| 107 | Martin, Abby | F | 0:40:51 |
| 108 | Reeves, Zoe | F | 0:40:53 |
| 109 | Converse, Christian | M | 0:40:55 |
| 110 | Cole, Eric | M | 0:41:05 |
| 110 | Zvirzdinis, Christine | MFT | 0:41:05 |
| 110 | Zvirzdinis, Jeff | MFT | 0:41:05 |
| 111 | Kovacs, Joseph | M | 0:41:06 |
| 112 | Garbowitz, Dan | M | 0:41:09 |
| 113 | Kramer, Connie | F | 0:41:10 |
| 114 | Christensen, Nick | FG | 0:41:12 |
| 115 | Crankshaw, John | M | 0:41:13 |
| 116 | Webster, Stephen | M | 0:41:20 |
| 117 | McIntyre, Adam | M | 0:41:27 |
| 117 | Sears, Josh | V | 0:41:27 |
| 118 | Baumann, Kevin | C | 0:41:28 |
| 119 | Swanson, Sue | F | 0:41:31 |
| 120 | Havens, Cheryl | F | 0:41:33 |
| 121 | Smigiel, Steve | M | 0:41:40 |
| 122 | Van Dyk, Sarah | F | 0:41:42 |
| 123 | Kirby, Brett | M | 0:41:43 |
| 124 | Dillbeck, Daniel | M | 0:41:44 |
| 125 | Kruse, Pam | F | 0:41:45 |
| 126 | Burrows, Josh | M | 0:41:48 |
| 127 | Doan, Dennis | M | 0:41:50 |
| 128 | Loeks, JD | M | 0:41:51 |
| 129 | Hekman, Cal | M | 0:41:53 |
| 130 | Sumners, Mike | M | 0:41:56 |
| 131 | Goi, Simona | F | 0:42:03 |
| 132 | Brasic, Jon | M | 0:42:07 |
| 132 | Steinhardt, George | M | 0:42:07 |
| 133 | Korienek, Laura | F | 0:42:09 |
| 134 | Carr, Troy | M | 0:42:15 |
| 135 | Christensen, Nick | 2PT | 0:42:18 |
| 135 | Cushman, Logan | 2PT | 0:42:18 |
| 135 | Duggan, Joshua | M | 0:42:18 |
| 136 | Smit, Jeff | M | 0:42:30 |
| 137 | Winchester, Randy | M | 0:42:31 |
| 138 | Clark, Chelsea | F | 0:42:47 |
| 139 | Crankshaw, Judy | F | 0:42:52 |
| 140 | Hesche, Keith | M | 0:43:01 |
| 141 | Chapman, Scott | M | 0:43:04 |
| 141 | Petersen, Jeff | M | 0:43:04 |
| 142 | Gordon, Michael | M | 0:43:09 |
| 143 | Scholten, Jeff | V | 0:43:12 |
| 144 | Webster, Erin | F | 0:43:14 |
| 144 | Mills, Josh | M | 0:43:14 |
| 145 | Van Meurs, Dan | M | 0:43:21 |
| 146 | Ball, Josh | 2PT | 0:43:22 |
| 146 | Ball, Mike | 2PT | 0:43:22 |
| 146 | Brichetto, Frank | M | 0:43:22 |
| 147 | Poskey, Douglas | M | 0:43:25 |
| 148 | Perry, Joe | M | 0:43:28 |
| 149 | Szymczak, Connie | F | 0:43:38 |
| 150 | Krestakos, Bob | M | 0:43:39 |
| 151 | Bierling, Neal | M | 0:43:44 |
| 152 | Walenta, Michael | M | 0:43:51 |
| 153 | Burke, Darren | M | 0:43:55 |
| 154 | Albrecht, Aaron | M | 0:44:01 |
| 155 | Raimer, George | M | 0:44:03 |
| 156 | Soderman, Leigh | F | 0:44:04 |
| 157 | Coleman, Tammy | F | 0:44:13 |
| 158 | Garrett, Jane | F | 0:44:17 |
| 159 | Cushman, Logan | C | 0:44:21 |
| 159 | Michermerhuizen, Marci | F | 0:44:21 |
| 159 | Moran, Tammy | F | 0:44:21 |
| 159 | Scholten, Jeff | M | 0:44:21 |
| 160 | Booth, Scott | M | 0:44:24 |
| 161 | Huffman, Lori | F | 0:44:32 |
| 162 | Rose, Scott | M | 0:44:33 |
| 163 | Fox, Phil | M | 0:44:39 |
| 164 | Kirby, Brett | MFT | 0:44:45 |
| 164 | Kirby, Lisa | MFT | 0:44:45 |
| 165 | Garrett, Sarah | F | 0:44:51 |
| 166 | Haney, Marcus | M | 0:44:56 |
| 167 | Smedes, Tad | M | 0:44:58 |
| 168 | Phillips, Ryan | V | 0:45:00 |
| 169 | VanHaitsma, Roberta | F | 0:45:07 |
| 170 | Baumann, Kevin | MMT | 0:45:11 |
| 170 | Baumann, Scott | MMT | 0:45:11 |
| 171 | Ball, Josh | 4PT | 0:45:22 |
| 171 | Ball, Mike | 4PT | 0:45:22 |
| 171 | Bierling, Joel | 4PT | 0:45:22 |
| 171 | Christensen, Nick | 4PT | 0:45:22 |
| 172 | Gase, Alison | F | 0:45:27 |
| 173 | Becker, Michelle | F | 0:45:29 |
| 174 | Rogers, Todd | M | 0:46:06 |
| 175 | Standley, Karen | F | 0:46:07 |
| 176 | Korienek, Keegan | C | 0:46:10 |
| 177 | Burd, Joy | F | 0:46:14 |
| 178 | Basler, CJ | M | 0:46:22 |
| 179 | Cheadle, Phil | M | 0:46:28 |
| 180 | Velting, Ryan | M | 0:46:39 |
| 181 | DeVries, David | C | 0:46:45 |
| 182 | Williams, Julia | F | 0:46:47 |
| 183 | Hansen, Helen | F | 0:46:48 |
| 183 | Trout, Maryam | F | 0:46:48 |
| 184 | Christensen, Jerry | M | 0:46:51 |
| 184 | Harmon, Andrew | M | 0:46:51 |
| 185 | Buursma, Jacob | 2PT | 0:47:04 |
| 185 | Buursma, John | 2PT | 0:47:04 |
| 186 | DeVries, Curt | M | 0:47:21 |
| 187 | Martin, Leslie | F | 0:47:52 |
| 188 | Townsend, Kendra | F | 0:47:53 |
| 189 | Schad, Tim | M | 0:48:03 |
| 190 | Standley, Karen | MTN | 0:48:06 |
| 191 | Durkee, Dave | MTN | 0:48:18 |
| 192 | Rogers, Brian | M | 0:48:19 |
| 193 | Swanson, Kurt | 2PT | 0:48:21 |
| 193 | Swanson, Sue | 2PT | 0:48:21 |
| 194 | Brumbaugh, Ernie | M | 0:48:27 |
| 195 | Ball, Josh | C | 0:48:34 |
| 196 | Mead, Lisa | F | 0:48:43 |
| 197 | Cermak, Gabriela | F | 0:49:22 |
| 198 | Vitton, James | M | 0:49:36 |
| 199 | Muller, Leslie | F | 0:49:50 |
| 200 | Kordecki, Kim | F | 0:49:52 |
| 201 | Baumann, Elizabeth | F | 0:50:22 |
| 202 | McLain, Anthony | C | 0:50:27 |
| 203 | Hamel, Katie | C | 0:50:52 |
| 204 | Logins, Dajuan (Scooter) | C | 0:51:01 |
