Rapid Wheelmen
Weekly Time Trial
2009
RAPID WHEELMEN TIME TRIALS
68th Street, Alto, MI
12 mile course
2009 Annual Results Overall (results by Category follow)
| 1 | Williams, David | M | 0:24:30 | 35 | Olsa, John | M | 0:30:13 | |
| 2 | Burke, Tom | M | 0:25:14 | 36 | Hamel, Dennis | M | 0:30:23 | |
| 3 | Korienek, Dan | M | 0:26:23 | 37 | Boughner, Lee | M | 0:30:24 | |
| 4 | Minnema, Jimi | M | 0:26:37 | 38 | Mead, Matt | M | 0:30:29 | |
| 5 | Hotchkin, Mark | M | 0:26:48 | 39 | Miller, Chris | M | 0:30:30 | |
| 6 | Baar, Dave | M | 0:26:51 | 40 | VanDenack, Martin | M | 0:30:36 | |
| 7 | Krywanski, Mike | M | 0:26:53 | 41 | Ferguson, Chris | M | 0:30:39 | |
| 8 | Griffith, Aaron | 2PT | 0:27:06 | 42 | Olson, Cheryl | F | 0:30:40 | |
| 8 | Minnema, Jimi | 2PT | 0:27:06 | 43 | Van Ess, Craig | M | 0:30:48 | |
| 10 | Swor, Richard | M | 0:27:08 | 44 | Carpenter-Rosa, Kattie | F | 0:30:51 | |
| 11 | Bonga, Roger | M | 0:27:29 | 45 | Miedema, Tarra | F | 0:30:52 | |
| 12 | Bangma, Brian | M | 0:27:56 | 46 | Neibarger, Eric | M | 0:31:01 | |
| 13 | Woodring, Mackenzie | F Pro | 0:27:57 | 47 | Bybee, Paul | M | 0:31:02 | |
| 14 | Haney, Jeff | M | 0:28:04 | 48 | Ayars, Bob | M | 0:31:17 | |
| 15 | Trout, Jim | M | 0:28:18 | 49 | Ruch, Alex | M | 0:31:38 | |
| 16 | Zuzelski, Rick | M | 0:28:23 | 50 | Gaunt, Susanna | F | 0:31:45 | |
| 17 | Rawlings, Craig | M | 0:28:38 | 51 | Zuzelski, Rob | M | 0:31:46 | |
| 18 | Bierling, Joel | 4PT | 0:28:45 | 52 | Hodson, Dave | M | 0:31:46 | |
| 18 | Boughner, Lee | 4PT | 0:28:45 | 53 | Durkee, Dave | M | 0:31:50 | |
| 18 | Christensen, Nick | 4PT | 0:28:45 | 54 | DeSatterlee, Mark | M | 0:31:50 | |
| 18 | Hamel, Dennis | 4PT | 0:28:45 | 55 | Cermak, Brian | M | 0:31:59 | |
| 19 | Ryskamp, Dave | M | 0:28:50 | 56 | Kushion, Ted | M | 0:32:02 | |
| 20 | Dettman, Marc | M | 0:28:51 | 57 | Karel, David | M | 0:32:03 | |
| 21 | Bonga, Roger | 2PT | 0:28:51 | 58 | Crankshaw, John | M | 0:32:10 | |
| 21 | Ferguson, Chris | 2PT | 0:28:51 | 59 | Schneider, Matt | M | 0:32:11 | |
| 22 | Rosa, Adriano | M | 0:28:55 | 60 | Kruse, Pam | F | 0:32:24 | |
| 23 | Bierling, Joel | M | 0:28:58 | 61 | Ruch, Michael | M | 0:32:29 | |
| 24 | Lee, Kim | M | 0:29:00 | 62 | Garrett, Greg | M | 0:32:32 | |
| 25 | Swanson, Kurt | M | 0:29:00 | 63 | Hansen, Eric | M | 0:32:33 | |
| 26 | Van Houten, Mike | M | 0:29:15 | 64 | Myers, Kurt | M | 0:32:38 | |
| 27 | Grzanka, Chuck | M | 0:29:33 | 65 | Wildt, Larry | M | 0:32:41 | |
| 28 | Behl, Jerry | 4PT | 0:29:34 | 66 | Birkhold, Jeff | M | 0:32:52 | |
| 28 | Durkee, Dave | 4PT | 0:29:34 | 67 | Smit, Jeff | M | 0:32:53 | |
| 29 | Griffith, Aaron | 8PT | 0:29:34 | 68 | Baker, Brian | M | 0:32:54 | |
| 29 | Hansen, Eric | 8PT | 0:29:34 | 69 | Durkee, Dave | V | 0:32:58 | |
| 29 | Miner, Jonathan | 8PT | 0:29:34 | 70 | Modzeleski, Michelle | F | 0:33:02 | |
| 29 | Minnema, Jimi | 8PT | 0:29:34 | 71 | Freed, Michael | M | 0:33:05 | |
| 29 | Perry, Joe | 8PT | 0:29:34 | 72 | Zych, Tim | M | 0:33:08 | |
| 29 | Santiago, Carlito | 8PT | 0:29:34 | 73 | Hageman, Ron | M | 0:33:10 | |
| 29 | Schweihofer, Sarah | 8PT | 0:29:34 | 74 | Carr, Troy | M | 0:33:19 | |
| 29 | Stanley, Jon | 8PT | 0:29:34 | 75 | Modzeleski, Dan | M | 0:33:25 | |
| 30 | Boman, Richard | M | 0:29:34 | 76 | Flynn, Tom | M | 0:33:32 | |
| 31 | Daprato, David | M | 0:29:48 | 77 | Zych, Tanner | M | 0:33:34 | |
| 32 | Avery, Brett | M | 0:29:55 | 78 | Crankshaw, John | 2PT | 0:33:35 | |
| 33 | Durkee, Dave | 2PT | 0:30:02 | 78 | Crankshaw, Judy | 2PT | 0:33:35 | |
| 33 | Hamel, Dennis | 2PT | 0:30:02 | 79 | Schweihofer, Sarah | F | 0:33:36 | |
| 34 | Holmes, Tyrone | M | 0:30:08 | 80 | Schneider, Matt | MTN | 0:33:41 | |
| 81 | Hekman, Cal | M | 0:33:42 | 123 | Holmes, Bryan | M | 0:40:21 | |
| 82 | Swanson, Sue | F | 0:33:46 | 124 | Zych, Cole | C | 0:40:24 | |
| 83 | Perry, Joe | M | 0:33:54 | 125 | Mead, Lisa | F | 0:41:03 | |
| 84 | Grant, Doug | M | 0:33:59 | 126 | Logins, DaJuan (Scooter) | C | 0:41:29 | |
| 85 | Baumann, Scott | M | 0:34:02 | 127 | Brown, David | M | 0:41:38 | |
| 86 | Achterhof, John | M | 0:34:27 | 128 | Modzeleski, Michelle | B | 0:41:46 | |
| 86 | Strong, Nate | M | 0:34:27 | 129 | Hamel, Katie | C | 0:42:00 | |
| 87 | Dillbeck, Dan | M | 0:34:30 | 130 | Modzeleski, Dan | B | 0:42:01 | |
| 88 | Booth, Scott | M | 0:34:41 | 131 | Korienek, Keegan | C | 0:42:13 | |
| 89 | Blake, Caroline | MFT | 0:34:41 | 132 | Ball, Josh | C | 0:42:27 | |
| 89 | Blake, Greg | MFT | 0:34:41 | 133 | Bierling, Joel | 3PT | 0:42:42 | |
| 90 | Goi, Simona | F | 0:34:44 | 133 | Hamel, Dennis | 3PT | 0:42:42 | |
| 91 | Hesche, Keith | M | 0:34:45 | 133 | Hamel, Katie | 3PT | 0:42:42 | |
| 92 | Chapman, Scott | M | 0:34:51 | 134 | Bierling, Joel | B | 0:43:03 | |
| 93 | Kubiak, Heather | F | 0:35:02 | 135 | Hamel, Katie | 2PT | 0:43:27 | |
| 94 | Petersen, Jeff | M | 0:35:20 | 136 | Krestakos, Bob | M | 0:43:59 | |
| 95 | Reeves, Zoe | C | 0:35:20 | 137 | Reeves, Ann | F | 0:46:29 | |
| 96 | Brasic, Jon | M | 0:35:23 | 138 | Hamel, Beth | 2PT | 0:46:32 | |
| 97 | Haney, Amy | F | 0:35:24 | 139 | Reynoso, Isaias | CMTN | 0:48:22 | |
| 98 | Moran, Brian | M | 0:35:28 | 140 | Rufus, Alexia | CMTN | 0:56:46 | |
| 99 | Korienek, Laura | F | 0:35:43 | 141 | Montero, Eric | CMTN | 1:00:01 | |
| 100 | Modzeleski, Dan | MTN | 0:35:57 | 142 | Rufus, Kiki | CMTN | 1:00:17 | |
| 101 | Zych, Tim | MTN | 0:36:04 | |||||
| 102 | Rosser, Jolene | F | 0:36:11 | KEY: | ||||
| 103 | Ryskamp, Dave | MFT | 0:36:23 | 2PT | 2 PERSON TEAM | |||
| 103 | Ryskamp, Nancy | MFT | 0:36:23 | 3PT | 3 PERSON TEAM | |||
| 104 | Gase, Alison | F | 0:36:24 | 4 PT | 4 PERSON TEAM | |||
| 105 | Howald, Erinn | F | 0:36:35 | 8PT | 8 PERSON TEAM | |||
| 106 | Graham, Douglas | M | 0:36:37 | B | ADULT WITH BURLEY | |||
| 107 | Baumann, Kevin | C | 0:36:46 | C | CHILD ROAD BIKE | |||
| 108 | Rogers, Todd | M | 0:36:49 | CMTN | CHILD MOUNTAIN BIKE | |||
| 109 | Reeves, Jim | M | 0:36:54 | F | WOMEN | |||
| 110 | Dean, Dennis | M | 0:37:01 | F PRO | WOMEN PROFESSIONAL | |||
| 111 | Hansen, Helen | F | 0:37:11 | M | MEN | |||
| 112 | Moran, Tammy | F | 0:37:11 | MFT | MALE/FEMALE TANDEM | |||
| 113 | Hansen, Melissa | F | 0:37:16 | MTN | ADULT MOUNTAIN BIKE | |||
| 114 | Walenta, Michael | M | 0:37:24 | V | VINTAGE | |||
| 115 | Bierling, Neal | M | 0:37:36 | |||||
| 116 | Durkee, Dave | MTN | 0:37:38 | BEST PARTICIPATION: | ||||
| 117 | Durkee, Dave | MFT | 0:37:45 | M - 1ST | Roger Bonga | 16 TT's | ||
| 117 | Durkee, Mary | MFT | 0:37:45 | M - 2ND | Scott Chapman | 13 TT's | ||
| 118 | Schuler, Robert | M | 0:38:16 | M - 2ND | Cal Hekman | 13 TT's | ||
| 119 | Baumann, Jenny | MFT | 0:38:28 | F - 1ST | Helen Hansen | 13 TT's | ||
| 119 | Baumann, Scott | MFT | 0:38:28 | F - 2ND | Alison Gase | 12 TT's | ||
| 120 | Jones, Ian | C | 0:38:59 | F - 2ND | Tarra Miedema | 12 TT's | ||
| 121 | Szymczak, Connie | F | 0:39:03 | C - 1ST | Katie Hamel | 12 TT's | ||
| 122 | Ditterich, Jochen | M | 0:39:12 | C - 2ND | Kevin Baumann | 11 TT's | ||
2009 Time Trial Results by Category
| 2 PERSON TEAMS | CHILD ROAD BIKE | ||||||
| 1 | Griffith, Aaron | 0:27:06 | 1 | Reeves, Zoe | 0:35:20 | ||
| 1 | Minnema, Jimi | 0:27:06 | 2 | Baumann, Kevin | 0:36:46 | ||
| 2 | Bonga, Roger | 0:28:51 | 3 | Jones, Ian | 0:38:59 | ||
| 2 | Ferguson, Chris | 0:28:51 | 4 | Zych, Cole | 0:40:24 | ||
| 3 | Durkee, Dave | 0:30:02 | 5 | Logins, DaJuan (Scooter) | 0:41:29 | ||
| 3 | Hamel, Dennis | 0:30:02 | 6 | Hamel, Katie | 0:42:00 | ||
| 4 | Crankshaw, John | 0:33:35 | 7 | Korienek, Keegan | 0:42:13 | ||
| 4 | Crankshaw, Judy | 0:33:35 | 8 | Ball, Josh | 0:42:27 | ||
| 5 | Hamel, Katie | 0:43:27 | |||||
| 6 | Hamel, Beth | 0:46:32 | CHILD MOUNTAIN BIKE | ||||
| 1 | Reynoso, Isaias | 0:48:22 | |||||
| 3 PERSON TEAM | 2 | Rufus, Alexia | 0:56:46 | ||||
| 1 | Bierling, Joel | 0:42:42 | 3 | Montero, Eric | 1:00:01 | ||
| 1 | Hamel, Dennis | 0:42:42 | 4 | Rufus, Kiki | 1:00:17 | ||
| 1 | Hamel, Katie | 0:42:42 | |||||
| MALE/FEMALE TANDEM | |||||||
| 4 PERSON TEAMS | 1 | Blake, Caroline | 0:34:41 | ||||
| 1 | Bierling, Joel | 0:28:45 | 1 | Blake, Greg | 0:34:41 | ||
| 1 | Boughner, Lee | 0:28:45 | 2 | Ryskamp, Dave | 0:36:23 | ||
| 1 | Christensen, Nick | 0:28:45 | 2 | Ryskamp, Nancy | 0:36:23 | ||
| 1 | Hamel, Dennis | 0:28:45 | 3 | Durkee, Dave | 0:37:45 | ||
| 2 | Behl, Jerry | 0:29:34 | 3 | Durkee, Mary | 0:37:45 | ||
| 2 | Durkee, Dave | 0:29:34 | 4 | Baumann, Jenny | 0:38:28 | ||
| 4 | Baumann, Scott | 0:38:28 | |||||
| 8 PERSON TEAM | |||||||
| 1 | Griffith, Aaron | 0:29:34 | THANKS TO ALL THE | ||||
| 1 | Hansen, Eric | 0:29:34 | VOLUNTEERS!!! | ||||
| 1 | Miner, Jonathan | 0:29:34 | |||||
| 1 | Minnema, Jimi | 0:29:34 | Bob Ayars | ||||
| 1 | Perry, Joe | 0:29:34 | Cal Hekman | ||||
| 1 | Santiago, Carlito | 0:29:34 | Carolyn Chapman | ||||
| 1 | Schweihofer, Sarah | 0:29:34 | Chuck Grzanka | ||||
| 1 | Stanley, Jon | 0:29:34 | Dave Durkee | ||||
| Dennis Hamel | |||||||
| ADULT WITH BURLEY | Heather Kubiak | ||||||
| 1 | Modzeleski, Michelle | 0:41:46 | Jim Allen | ||||
| 2 | Modzeleski, Dan | 0:42:01 | Jim Steenwyk | ||||
| 3 | Bierling, Joel | 0:43:03 | Jochen Ditterich | ||||
| Katie Hamel | |||||||
| ADULT MOUNTAIN BIKE | Kim Kordecki | ||||||
| 1 | Schneider, Matt | 0:33:41 | Laura Melendez | ||||
| 2 | Modzeleski, Dan | 0:35:57 | Mark Hotchkin | ||||
| 3 | Zych, Tim | 0:36:04 | Mike Hamel | ||||
| 4 | Durkee, Dave | 0:37:38 | Ron David | ||||
| Scott Chapman | |||||||
| VINTAGE | The Motion Initiative Chaperones | ||||||
| 1 | Durkee, Dave | 0:32:58 | |||||
| WOMEN PROFESSIONAL | MEN (continued) | ||||||
| 1 | Woodring, Mackenzie | 0:27:57 | 24 | Daprato, David | 0:29:48 | ||
| 25 | Avery, Brett | 0:29:55 | |||||
| WOMEN AMATEUR | 26 | Holmes, Tyrone | 0:30:08 | ||||
| 1 | Olson, Cheryl | 0:30:40 | 27 | Olsa, John | 0:30:13 | ||
| 2 | Carpenter-Rosa, Kattie | 0:30:51 | 28 | Hamel, Dennis | 0:30:23 | ||
| 3 | Miedema, Tarra | 0:30:52 | 29 | Boughner, Lee | 0:30:24 | ||
| 4 | Gaunt, Susanna | 0:31:45 | 30 | Mead, Matt | 0:30:29 | ||
| 5 | Kruse, Pam | 0:32:24 | 31 | Miller, Chris | 0:30:30 | ||
| 6 | Modzeleski, Michelle | 0:33:02 | 32 | VanDenack, Martin | 0:30:36 | ||
| 7 | Schweihofer, Sarah | 0:33:36 | 33 | Ferguson, Chris | 0:30:39 | ||
| 8 | Swanson, Sue | 0:33:46 | 34 | Van Ess, Craig | 0:30:48 | ||
| 9 | Goi, Simona | 0:34:44 | 35 | Neibarger, Eric | 0:31:01 | ||
| 10 | Kubiak, Heather | 0:35:02 | 36 | Bybee, Paul | 0:31:02 | ||
| 11 | Haney, Amy | 0:35:24 | 37 | Ayars, Bob | 0:31:17 | ||
| 12 | Korienek, Laura | 0:35:43 | 38 | Ruch, Alex | 0:31:38 | ||
| 13 | Rosser, Jolene | 0:36:11 | 39 | Zuzelski, Rob | 0:31:46 | ||
| 14 | Gase, Alison | 0:36:24 | 40 | Hodson, Dave | 0:31:46 | ||
| 15 | Howald, Erinn | 0:36:35 | 41 | Durkee, Dave | 0:31:50 | ||
| 16 | Hansen, Helen | 0:37:11 | 42 | DeSatterlee, Mark | 0:31:50 | ||
| 17 | Moran, Tammy | 0:37:11 | 43 | Cermak, Brian | 0:31:59 | ||
| 18 | Hansen, Melissa | 0:37:16 | 44 | Kushion, Ted | 0:32:02 | ||
| 19 | Szymczak, Connie | 0:39:03 | 45 | Karel, David | 0:32:03 | ||
| 20 | Mead, Lisa | 0:41:03 | 46 | Crankshaw, John | 0:32:10 | ||
| 21 | Reeves, Ann | 0:46:29 | 47 | Schneider, Matt | 0:32:11 | ||
| 48 | Ruch, Michael | 0:32:29 | |||||
| MEN | 49 | Garrett, Greg | 0:32:32 | ||||
| 1 | Williams, David | 0:24:30 | 50 | Hansen, Eric | 0:32:33 | ||
| 2 | Burke, Tom | 0:25:14 | 51 | Myers, Kurt | 0:32:38 | ||
| 3 | Korienek, Dan | 0:26:23 | 52 | Wildt, Larry | 0:32:41 | ||
| 4 | Minnema, Jimi | 0:26:37 | 53 | Birkhold, Jeff | 0:32:52 | ||
| 5 | Hotchkin, Mark | 0:26:48 | 54 | Smit, Jeff | 0:32:53 | ||
| 6 | Baar, Dave | 0:26:51 | 55 | Baker, Brian | 0:32:54 | ||
| 7 | Krywanski, Mike | 0:26:53 | 56 | Freed, Michael | 0:33:05 | ||
| 8 | Swor, Richard | 0:27:08 | 57 | Zych, Tim | 0:33:08 | ||
| 9 | Bonga, Roger | 0:27:29 | 58 | Hageman, Ron | 0:33:10 | ||
| 10 | Bangma, Brian | 0:27:56 | 59 | Carr, Troy | 0:33:19 | ||
| 11 | Haney, Jeff | 0:28:04 | 60 | Modzeleski, Dan | 0:33:25 | ||
| 12 | Trout, Jim | 0:28:18 | 61 | Flynn, Tom | 0:33:32 | ||
| 13 | Zuzelski, Rick | 0:28:23 | 62 | Zych, Tanner | 0:33:34 | ||
| 14 | Rawlings, Craig | 0:28:38 | 63 | Hekman, Cal | 0:33:42 | ||
| 15 | Ryskamp, Dave | 0:28:50 | 64 | Perry, Joe | 0:33:54 | ||
| 16 | Dettman, Marc | 0:28:51 | 65 | Grant, Doug | 0:33:59 | ||
| 17 | Rosa, Adriano | 0:28:55 | 66 | Baumann, Scott | 0:34:02 | ||
| 18 | Bierling, Joel | 0:28:58 | 67 | Achterhof, John | 0:34:27 | ||
| 19 | Lee, Kim | 0:29:00 | 68 | Strong, Nate | 0:34:27 | ||
| 20 | Swanson, Kurt | 0:29:00 | 69 | Dillbeck, Dan | 0:34:30 | ||
| 21 | Van Houten, Mike | 0:29:15 | 70 | Booth, Scott | 0:34:41 | ||
| 22 | Grzanka, Chuck | 0:29:33 | 71 | Hesche, Keith | 0:34:45 | ||
| 23 | Boman, Richard | 0:29:34 | 72 | Chapman, Scott | 0:34:51 | ||
| MEN (continued) | |||||||
| 73 | Petersen, Jeff | 0:35:20 | GROUP AVERAGES | ||||
| 74 | Brasic, Jon | 0:35:23 | |||||
| 75 | Moran, Brian | 0:35:28 | There were 17 Time Trials this year. | ||||
| 76 | Graham, Douglas | 0:36:37 | |||||
| 77 | Rogers, Todd | 0:36:49 | There were a total of 133 different riders. | ||||
| 78 | Reeves, Jim | 0:36:54 | This is up from 127 riders last year. | ||||
| 79 | Dean, Dennis | 0:37:01 | (This does not include babies or chaperones.) | ||||
| 80 | Walenta, Michael | 0:37:24 | |||||
| 81 | Bierling, Neal | 0:37:36 | Forty-two people participated only one time. | ||||
| 82 | Schuler, Robert | 0:38:16 | |||||
| 83 | Ditterich, Jochen | 0:39:12 | Ninety-one people participated multiple times. | ||||
| 84 | Holmes, Bryan | 0:40:21 | |||||
| 85 | Brown, David | 0:41:38 | The average rider participated 4 times this season. | ||||
| 86 | Krestakos, Bob | 0:43:59 | |||||
| On average, there were 32 participants | |||||||
| ADULTS (MOST CATEGORIES RIDDEN) | per week. | ||||||
| 1 | Dave Durkee | 6 categories | |||||
| 2 | Dennis Hamel | 4 categories | The highest participation was 48 riders and the | ||||
| 2 | Joel Bierling | 4 categories | lowest participation was 18 riders. | ||||
| CHILDREN (MOST CATEGORIES RIDDEN) | Of the adult riders, 27% were women and 73% | ||||||
| 1 | Katie Hamel | 3 categories | were men. | ||||
| SCORING | |||||||
| Whenever possible this year, ties were broken by looking at the participants' next best time. | |||||||
| In cases where the participants were in different categories, preference was given where there | |||||||
| were the least number of riders as drafting is usually considered an advantage. | |||||||
| Naturally, Team Time Trial participants were all given the same ranking when scores tied. | |||||||
Carolyn
Chapman (616)
868-five-two-one-seven |
2009 Weekly Results
| 5/4 | 5/11 | 5/18 | 6/1 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | ||
| Achterhof, John | M | 0:34:27 | |||||||||||||||
| Avery, Brett | M | 0:30:47 | 0:29:55 | ||||||||||||||
| Ayars, Bob | M | 0:31:17 | 0:31:26 | 0:31:39 | DNF | 0:32:29 | 0:32:27 | ||||||||||
| Baar, Dave | M | 0:26:51 | |||||||||||||||
| Baker, Brian | M | 0:33:28 | 0:34:07 | 0:32:54 | |||||||||||||
| Ball, Josh | C | 0:42:27 | |||||||||||||||
| Bangma, Brian | M | 0:27:56 | 0:28:10 | ||||||||||||||
| Baumann, Jenny | MFT | 0:38:28 | |||||||||||||||
| Baumann, Kevin | C | 0:40:12 | 0:41:41 | 0:38:48 | 0:39:49 | 0:37:30 | 0:38:41 | 0:38:50 | 0:40:04 | 0:36:46 | 0:37:40 | 0:39:10 | |||||
| Baumann, Scott | M | 0:36:21 | 0:34:36 | 0:34:02 | |||||||||||||
| Baumann, Scott | MFT | 0:38:28 | |||||||||||||||
| Behl, Jerry | 4PT | 0:29:34 | |||||||||||||||
| Bierling, Joel | 3PT | 0:42:42 | |||||||||||||||
| Bierling, Joel | 4PT | 0:29:34 | 0:28:45 | ||||||||||||||
| Bierling, Joel | B | 0:43:03 | |||||||||||||||
| Bierling, Joel | M | 0:30:59 | 0:31:37 | 0:29:22 | 0:28:58 | 0:29:53 | |||||||||||
| Bierling, Neal | M | 0:38:42 | 0:37:36 | ||||||||||||||
| Birkhold, Jeff | M | 0:33:10 | 0:32:52 | 0:33:20 | 0:33:36 | 0:33:31 | 0:34:18 | 0:33:11 | 0:33:20 | ||||||||
| Blake, Caroline | MFT | 0:34:41 | |||||||||||||||
| Blake, Greg | MFT | 0:34:41 | |||||||||||||||
| Boman, Richard | M | 0:29:34 | 0:30:19 | ||||||||||||||
| Bonga, Roger | 2PT | 0:28:51 | |||||||||||||||
| Bonga, Roger | M | 0:29:22 | 0:29:51 | 0:28:42 | 0:28:12 | 0:28:14 | 0:28:18 | 0:28:13 | 0:27:29 | 0:27:33 | 0:27:48 | 0:28:00 | 0:28:56 | 0:28:39 | 0:28:38 | 0:28:30 | |
| Booth, Scott | M | 0:35:07 | 0:34:57 | 0:34:41 | |||||||||||||
| Boughner, Lee | 4PT | 0:28:45 | |||||||||||||||
| Boughner, Lee | M | 0:32:31 | 0:30:58 | 0:31:04 | 0:30:39 | 0:30:27 | 0:30:24 | 0:30:50 | |||||||||
| Brasic, Jon | M | 0:35:23 | |||||||||||||||
| Brown, David | M | 0:41:38 | 0:42:07 | ||||||||||||||
| Burke, Tom | M | 0:25:54 | 0:25:14 | 0:25:18 | 0:25:17 | 0:25:33 | |||||||||||
| Bybee, Paul | M | 0:31:02 | |||||||||||||||
| Carpenter-Rosa, Kattie | F | 0:31:31 | 0:31:22 | 0:32:16 | 0:31:10 | 0:30:51 | 0:31:24 | ||||||||||
| Carr, Troy | M | 0:34:46 | 0:33:35 | 0:33:54 | 0:33:19 | ||||||||||||
| Cermak, Michael | M | 0:31:59 | |||||||||||||||
| Chapman, Scott | M | 0:36:17 | 0:38:17 | 0:37:19 | 0:35:13 | 0:36:20 | 0:37:28 | 0:35:49 | 0:35:59 | 0:36:01 | 0:36:26 | 0:36:45 | 0:34:51 | 0:36:02 | |||
| Christensen, Nick | 4PT | 0:28:45 | |||||||||||||||
| Crankshaw, John | 2PT | 0:33:35 | |||||||||||||||
| Crankshaw, John | M | 0:34:12 | 0:35:23 | 0:33:51 | 0:32:10 | 0:33:30 | 0:33:06 | ||||||||||
| Crankshaw, Judy | 2PT | 0:33:35 | |||||||||||||||
| Daprato, David | M | 0:29:56 | 0:29:50 | 0:29:48 | 0:30:21 | 0:30:57 | 0:31:01 | 0:29:51 | 0:32:33 | ||||||||
| Dean, Dennis | M | 0:37:01 | |||||||||||||||
| DeSatterlee, Mark | M | 0:32:34 | 0:31:50 | 0:32:31 | 0:32:29 | ||||||||||||
| Dettman, Marc | M | 0:29:43 | 0:29:42 | 0:29:01 | 0:29:15 | 0:29:33 | 0:29:46 | 0:29:02 | 0:29:02 | 0:29:27 | 0:29:22 | 0:28:51 | 0:29:38 | ||||
| Dillbeck, Dan | M | 0:36:43 | 0:34:31 | 0:34:55 | 0:34:30 | ||||||||||||
| Ditterich, Jochen | M | 0:39:12 | |||||||||||||||
| Durkee, Dave | 2PT | 0:30:02 | |||||||||||||||
| Durkee, Dave | 4PT | 0:29:34 | |||||||||||||||
| Durkee, Dave | M | 0:34:30 | 0:33:55 | 0:32:38 | 0:31:50 | ||||||||||||
| Durkee, Dave | MFT | 0:37:45 | |||||||||||||||
| Durkee, Dave | MTN | 0:37:38 | |||||||||||||||
| Durkee, Dave | V | 0:32:58 | |||||||||||||||
| Durkee, Mary | MFT | 0:37:45 | |||||||||||||||
| Ferguson, Chris | 2PT | 0:28:51 | |||||||||||||||
| Ferguson, Chris | M | 0:32:33 | 0:31:02 | 0:31:15 | 0:31:13 | 0:30:39 | 0:31:28 | ||||||||||
| Flynn, Tom | M | 0:34:27 | 0:33:32 | 0:34:21 | 0:34:35 | 0:33:59 | 0:33:32 | 0:34:30 | |||||||||
| Freed, Michael | M | 0:33:05 | |||||||||||||||
| Garrett, Greg | M | 0:32:32 | |||||||||||||||
| Gase, Alison | F | 0:39:03 | 0:40:17 | 0:37:57 | 0:37:14 | 0:36:39 | 0:37:28 | 0:36:39 | 0:37:00 | 0:37:03 | 0:37:06 | 0:36:24 | 0:37:25 | ||||
| Gaunt, Susanna | F | 0:31:45 | |||||||||||||||
| Goi, Simona | F | 0:36:15 | 0:35:46 | 0:34:44 | 0:35:13 | 0:35:23 | |||||||||||
| Graham, Douglas | M | 0:38:29 | 0:40:20 | 0:39:16 | 0:39:58 | 0:40:02 | 0:50:05 | 0:37:42 | 0:37:03 | 0:36:37 | 0:38:05 | 0:36:58 | |||||
| Grant, Doug | M | 0:33:59 | |||||||||||||||
| Griffith, Aaron | 2PT | 0:29:16 | 0:27:06 | ||||||||||||||
| Griffith, Aaron | 8PT | 0:29:34 | |||||||||||||||
| Grzanka, Chuck | M | 0:30:10 | 0:30:20 | 0:29:58 | 0:29:33 | ||||||||||||
| Hageman, Ron | M | 0:36:43 | 0:36:27 | 0:34:38 | 0:33:10 | ||||||||||||
| Hamel, Beth | 2PT | 0:51:55 | 0:51:48 | 0:46:32 | |||||||||||||
| Hamel, Dennis | 2PT | 0:43:27 | 0:30:02 | ||||||||||||||
| Hamel, Dennis | 3PT | 0:42:42 | |||||||||||||||
| Hamel, Dennis | 4PT | 0:29:34 | 0:28:45 | ||||||||||||||
| Hamel, Dennis | M | 0:32:27 | 0:31:21 | 0:30:28 | 0:31:08 | 0:30:23 | |||||||||||
| Hamel, Katie | 2PT | 0:51:55 | 0:51:48 | 0:46:32 | 0:43:27 | 0:46:40 | |||||||||||
| Hamel, Katie | 3PT | 0:42:42 | |||||||||||||||
| Hamel, Katie | C | 0:56:32 | 0:55:09 | 0:44:49 | DNF | 0:48:12 | 0:42:00 | ||||||||||
| Haney, Amy | F | 0:35:24 | |||||||||||||||
| Haney, Jeff | M | 0:28:04 | |||||||||||||||
| Hansen, Eric | 8PT | 0:29:34 | |||||||||||||||
| Hansen, Eric | M | 0:33:52 | 0:33:57 | 0:33:25 | 0:32:58 | 0:32:57 | 0:33:30 | 0:32:49 | 0:33:25 | 0:32:49 | 0:32:33 | ||||||
| Hansen, Helen | F | 0:40:58 | 0:44:12 | 0:40:40 | 0:39:30 | 0:39:03 | 0:38:26 | 0:39:06 | 0:37:50 | 0:37:29 | 0:38:32 | 0:37:11 | 0:38:28 | 0:38:38 | |||
| Hansen, Melissa | F | 0:37:16 | |||||||||||||||
| Hekman, Cal | M | 0:35:03 | 0:35:31 | 0:34:59 | 0:34:22 | 0:35:23 | 0:34:41 | 0:33:53 | 0:34:11 | 0:34:39 | 0:35:28 | 0:35:20 | 0:33:42 | 0:34:19 | |||
| Hesche, Keith | M | 0:34:53 | 0:34:45 | ||||||||||||||
| Hodson, Dave | M | 0:32:36 | 0:31:46 | 0:42:05 | 0:32:40 | ||||||||||||
| Holmes, Bryan | M | 0:46:44 | 0:44:50 | 0:40:21 | 0:44:23 | 0:42:27 | 0:43:13 | ||||||||||
| Holmes, Tyrone | M | 0:31:40 | 0:31:56 | 0:30:44 | 0:30:22 | 0:30:26 | 0:30:28 | 0:30:08 | |||||||||
| Hotchkin, Mark | M | 0:28:09 | 0:27:28 | 0:26:48 | 0:26:58 | 0:27:59 | 0:28:09 | ||||||||||
