Rapid Wheelmen
Weekly Time Trial

2008
RAPID WHEELMEN TIME TRIALS
Grand
River Ave, Ada, MI
15 mile course
|
May 12 There
were 28 participants in the Time Trials this week including the baby,
Addison Modzeleski, who rode in her child carrier behind her mother
Michelle. They fared well
with a finish of 56:22. Half
of the participants were riding in their first Time Trial of the season
or their first time in that particular category.
The weather was partly sunny with a chilly breeze.
Temperatures were around 60 degrees. In
the male/female tandem category, Greg and Caroline Blake recovered
beautifully from their flat tire last week. They finished with an excellent time of 39:15.
They’re in great shape for their upcoming loaded tour across
the United States. Twelve
year old Logan Cushman formed a three person team with Nick and Dixie
Christensen. They rode the
course in 48 minutes and 10 seconds.
This is a 3 minute 25 second improvement for Logan from riding
the course on his own. Nick,
who is responsible for junior Rapid Wheelmen racers, reported that Logan
knows how to hold his line and that he drafts well. Welcome
to Kattie Carpenter-Rosa. This was her first Rapid Wheelmen Time Trial, and she
finished in first place with 39:42.
(Thanks for helping out at the starting line.)
Amy Haney placed second with a personal best of 42:14. This is a 1 minute 56 second improvement from last week.
Judy DeYoung followed in third place.
She rode well despite previous protests that Time Trials are
difficult. Fred
Bunn impressed everyone in the men’s category with a finish of 35:55.
Craig Rawlings started out the season right with a second place
finish of 36:19. Rapid
Wheelmen Race Team Captain, Joel Bierling, took third place with a
finish of 36:24. He hopes to form some A and B groups this summer for team
time trials. John Olsa
finished in fourth place with a personal best of 36:41.
Matt Rife also had a personal best taking fifth place with 37:46.
Scott Chapman had a personal best of 44:35 which is a 48 second
improvement. He attributes
his stronger start this season to his new pedals and wheels. Please
be advised that there will be no Time Trial on Memorial Day.
Enjoy the holiday. Alison
Gase reported last week that a group of people, probably teenagers, hit
her with a cup of pop as they drove by her in their car.
Please be on the look out for this type of behavior.
We would like to get the make of the vehicle and the license
plate number if possible. If
anything like this happens to you, please report it to us and to the Ada
police. Please be cautious when racing on the course. The potholes are terrible. Mark Hotchkin reports that he is on the mend. We think he’s not one to complain. Wish him the best if you see him as the fractures will mess up his riding season. |
Weekly Results
| 5/5 | 5/12 | ||
| Ayars, Bob | M | 0:40:14 | |
| Ball, Michael | M | 0:41:11 | |
| Basel, Mike | M | 0:39:21 | |
| Bierling, Joel | 6PT | 0:43:16 | 0:36:24 |
| Bierling, Neal | M | 0:46:43 | |
| Blake, Caroline | MFT | 0:51:57 | 0:39:15 |
| Blake, Greg | MFT | 0:51:57 | 0:39:15 |
| Bunn, Fred | M | 0:35:28 | 0:35:55 |
| Carpenter-Rosa, Kattie | F | 0:39:42 | |
| Carr, Troy | M | 0:44:25 | |
| Chapman, Scott | M | 0:45:23 | 0:44:35 |
| Christensen, Dixie | 3PT | 0:48:10 | |
| Christensen, Lee J | M | 0:37:04 | |
| Christensen, Nick | 3PT | 0:48:10 | |
| Crankshaw, John | M | 0:41:18 | |
| Cushman, Logan | 3PT | 0:48:10 | |
| Cushman, Logan | C | 0:51:35 | |
| Dettman, Marc | M | 0:37:29 | |
| DeYoung, Judy | F | 0:43:42 | |
| Dillbeck, Daniel | M | 0:46:26 | |
| Durkee, Dave | 6PT | 0:43:16 | |
| Festian, Jeff | 6PT | 0:43:16 | 0:42:20 |
| Gase, Alison | F | 0:50:59 | |
| Graham, Douglas | M | 0:47:53 | |
| Greenwood, Russ | M | 0:41:48 | |
| Griffith, Aaron | M | 0:39:20 | |
| Grzanka, Chuck | M | 0:37:48 | |
| Hamel, Dennis | 6PT | 0:43:16 | 0:40:14 |
| Haney, Amy | F | 0:44:10 | |
| Haney, Amy | F | 0:42:14 | |
| Haney, Jeff | M | 0:34:37 | |
| Hekman, Cal | M | 0:43:26 | |
| Hotchkin, Mark | M | DNF | |
| Mead, Matt | M | 0:41:11 | |
| Meekhoff, James | M | 0:49:00 | |
| Miller, Chris | M | 0:35:57 | |
| Minnema, Jimi | M | 0:32:50 | |
| Modzeleski, Dan | M | 0:42:55 | |
| Modzeleski, Dan | M w/C | 0:53:20 | 0:42:55 |
| Modzeleski, Michelle | F | 0:43:35 | |
| Modzeleski, Michelle | F w/C | 0:56:22 | |
| Muller, Jay | M | 0:40:49 | |
| Musto, Mary | F | 0:48:22 | |
| Musto, Toni | F | 0:43:00 | |
| Nettles, Maureen | F | 0:46:39 | 0:47:11 |
| Olsa, John | M | 0:37:04 | 0:36:41 |
| Rawlings, Craig | M | 0:36:19 | |
| Rife, Matt | M | 0:38:46 | 0:37:46 |
| Staublin, Dave | 6PT | 0:43:16 | |
| Valdez, Glenn | M | 0:41:36 | |
| Van Meurs, Dan | M | 0:44:28 | |
| Walenta, Michael | 6PT | 0:43:16 |
Categories: C - child, F - female, M - male, R-
recumbent, T - tandem,
xPT - multi-rider team, V - vintage