Ride Coordinators Please Note! Please contact Mary Servais, webmaster, at charxride@aol.com with changes to your ride calendar so we can keep the calendar current.
NCBC Ride Calendars - 2009
Click on day links for details of ride destinations and distances.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Meet at | Ride to | Miles |
| May 26 | 9:00 a.m. | Harborage Marina - Boyne City | Boyne Falls | 18 |
| June 2 | 9:00 a.m. | Harborage Marina - Boyne City | Ironton Ferry | 19 |
| June 9 | 9:00 a.m. | West Park off US-31 between Charlevoix & Petoskey | Charlevoix | 20 |
| June 16 | 9:00 a.m. | Harborage Marina - Boyne City | East Jordan | 31 |
| June 23 | 9:00 a.m. | Whiting Park - northwest of Boyne City on Ferry Road | East Jordan | 24 |
| June 30 | 9:00 a.m. | Harborage Marina - Boyne City | Horton Bay Store, and those wishing to continue to West Park with return route to be decided by riders | 27 |
| July 7 | 9:00 a.m. | Petoskey Marina | Harbor Springs | 22 |
| July 14 | 9:00 a.m. | Harborage Marina - Boyne City | Walloon - C-81 - Mitchell | 30 |
| July 21 | 9:00 a.m. | West Park off US-31 between Charlevoix & Petoskey | Charlevoix | 20 |
|
July 28 |
9:00 a.m. | Harborage Marina - Boyne City |
East Jordan |
31 |
|
Aug 4 |
9:00 a.m. | East Park |
Harbor Springs |
27 |
| Aug 11 | 9:00 a.m. | Harborage Marina - Boyne City |
East Jordan |
31 |
| Aug 18 | 9:00 a.m. | East Park |
Charlevoix |
30 |
| Aug 25 | 9:00 a.m. | Harborage Marina - Boyne City |
Boyne Falls ++ |
22 |
| Sept 1 | 9:00 a.m. | Whiting Park - northwest of Boyne City on Ferry Road |
Charlevoix |
24 |
| Sept 8 | 9:00 a.m. | East Park |
Charlevoix |
30 |
| Sept 15 | 9:00 a.m. | East Park |
Harbor Springs |
27 |
| Sept 22 | 9:00 a.m. | Harborage Marina - Boyne City |
Boyne Falls ++ |
22 |
|
Sept 29 |
9:00 a.m. |
Harborage Marina - Boyne City |
Around Lake Charlevoix |
42 |
|
Coordinator: Kent Ruback 231-582-7929 |
||||
|
A ride leader will be chosen each day for each ride. |
||||
|
Ride cancellations due to weather - 231-582-5828 |
||||
| 2009 NCBC - Thursday Rides - Experienced Riders | ||||
| Date | Time | Meet at | Ride to | Miles |
| May 28 | 9:00 a.m. | Harborage Marina - Boyne City | Charlevoix via Ferry | 33 |
| June 4 | 9:00 a.m. | West Park off US-31 between Charlevoix & Petoskey | Harbor Springs | 34 |
| June 11 | 9:00 a.m. | Harborage Marina - Boyne City | Ironton - East Jordan | 33 |
| June 18 | 9:00 a.m. | Harborage Marina - Boyne City | Springbrook | 32 |
| June 25 | 9:00 a.m. | Harbor Springs (Park at City Hall M-119 at Zoll Rd.) | Good Hart | 28 |
| July 2 | 9:00 a.m. | Harborage Marina - Boyne City | Around Lake Charlevoix | 42 |
| July 9 | 9:00 a.m. | Harborage Marina - Boyne City | Park Street, 7 Hills, Walloon | 27 |
| July 16 | 9:00 a.m. | Harborage Marina - Boyne City | Ironton - East Jordan | 33 |
| July 23 | 9:00 a.m. | Harborage Marina - Boyne City | Around Lake Charlevoix | 42 |
| July 30 | 9:00 a.m. | Harbor Springs (Park at City Hall M-119 at Zoll Rd.) | Good Hart or Cross Village |
28 42 |
| Aug 6 | 9:00 a.m. | Harborage Marina - Boyne City | Park Street, 7 Hills, Walloon | 27 |
| Aug 13 | 9:00 a.m. | Harborage Marina - Boyne City | Petoskey (C-81) | 33 |
| Aug 20 | 9:00 a.m. | Harborage Marina - Boyne City | Ferry, M-66, East Jordan | 39 |
| Aug 27 | 9:00 a.m. | Harborage Marina - Boyne City | East Jordan via Korthase Rd. | 34 |
| Sept 3 | 9:00 a.m. | Harborage Marina - Boyne City | Petoskey | 36 |
| Sept 10 | 9:00 a.m. | Harbor Springs (Park at City Hall M-119 at Zoll Rd.) | Cross Village | 42 |
| Sept 17 | 9:00 a.m. | Harborage Marina - Boyne City | East Jordan via Korthase Rd. | 34 |
| Sept 24 | 9:00 a.m. | Vanderbilt | North Central Trail | 20 - 40 |
| Coordinator: Richard Sieradzki 231-348-8112 | ||||
| A ride leader will be chosen each day for each ride. | ||||
| Ride cancellations due to weather - 231-582-5828 | ||||

Click here to go to the League of Michigan Bicyclists Full 2009 Ride Calendar
| Local (Northern Michigan) Rides and Tours from 2009 LMB Calendar | |||
| Date | Ride | Destination | Mode |
| May 15-17 | Zoo de Mac - Boyne Highlands | Mackinaw City, Mackinac Island | Road & Mountain |
| May 16 | Top of Michigan Trails Council Ride - Harbor Springs Zorn Park | To Conway, Petoskey, back to Harbor Springs. | All bikes welcome but some riders may prefer a hybrid or mountain bike. |
| May 20 | Ride of Silence - Veterans' Park, Boyne City 6:30 p.m. | Whiting Park | Road & Mountain |
| May 23-24 | 12 / 24-Hours of Boyne | Road & Mountain | |
| May 30 | Harbor Springs Cycling Classic | Road | |
|
June 6 |
Top of Michigan Trails Council - National Trails Day Ride |
Start & end in Cheboygan | Road |
| June 13-14 | Big Mac Shoreline | Start & end in Mackinaw City | Road |
| June 19-21 | Sunrise Adventure - Rogers City | Road | |
| June 20 | Pink Ribbon Ride - Boyne City | Road | |
| July 11 | Boyne Mountain Challenge | Mountain | |
|
July 11 |
Top of Michigan Trails Council Trail Ride |
Meet at North Riverfront Park in downtown Alpena | All bikes welcome |
| July 19 | RAT - Ride Around Torch Lake - Elk Rapids | Road | |
| July 19 - 25 | Upper Peninsula Shoreline Ride | Eastern tip of the UP, begin and end at St. Ignace, mid-tour layover day in Sault Ste. Marie | Road |
| July 24-27 | Wish-A-Mile (WAM) 300 Mile | Starts in Traverse City | Road |
|
July 25 |
Top of Michigan Trails Council |
Topinabee to the Agnes Andrade Preserve and return |
All bikes welcome |
| July 26 | Black Bear Tour | Start downtown Grayling. 100 mile Century Ride along AuSable River corridor. | Road |
| Aug 1 | Ride the Charx - Boyne City | Various | Road |
| Aug 6-8 | Shoreline West - Traverse City | Road | |
| Aug 8 | Top of Michigan Trails Council | Gaylord to Vanderbilt Loop, uses the North Central State Trail | All bikes welcome |
| Aug 22 | Top of Michigan Trails Council | Topinabee to Brutus | All bikes welcome |
| Sept 2 - 6 | DALMAC (Lansing to Mackinaw City) | Road | |
| Sept 19-20 | Big Mac Scenic Shoreline | Start & end in Mackinaw City | Road |
| Sept 19 | Harbor Springs Fall Classic | Road | |
| Sept 20 | Leelanau Harvest Tour | Start at Maple City, Glen Lake Schools | Road |
| Boyne City and NCBC are in the center of Northern Michigan cycling! | |||