<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vulnerable Roadway User</title>
		<description>Discuss Vulnerable Roadway User</description>
		<link>http://www.lmb.org/index.php?option=com_content&amp;view=article&amp;id=161:vulnerable-user&amp;catid=190:lmb-advocacy-priorities&amp;Itemid=206</link>
		<lastBuildDate>Sun, 19 May 2013 11:42:02 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.lmb.org/index.php?option=com_jcomments&amp;task=rss&amp;object_id=161&amp;object_group=com_content&amp;format=raw" rel="self" type="application/rss+xml" />
		<item>
			<title>Attorney/Bicycl ist</title>
			<link>http://www.lmb.org/index.php?option=com_content&amp;view=article&amp;id=161:vulnerable-user&amp;catid=190:lmb-advocacy-priorities&amp;Itemid=206#comment-627</link>
			<description><![CDATA[I srtrongly favor increased penalties. I was hit by a car going over 55 last year as I was riding along the edge of a country road. The police officer did not even ticket the driver at first and I had to go to the sheriff who finally had a ticket issued. There seems to be a desire to downplay the seriousness of injuries involving bikes. The Charlevoix sheriff issued a statement that my injuries were minor despite the seriousness of my injuries and concussion.]]></description>
			<dc:creator>Donald A Van Suilich</dc:creator>
			<pubDate>Tue, 05 Jun 2012 15:19:10 +0000</pubDate>
			<guid>http://www.lmb.org/index.php?option=com_content&amp;view=article&amp;id=161:vulnerable-user&amp;catid=190:lmb-advocacy-priorities&amp;Itemid=206#comment-627</guid>
		</item>
		<item>
			<title>RE: Vulnerable Roadway User Penalties</title>
			<link>http://www.lmb.org/index.php?option=com_content&amp;view=article&amp;id=161:vulnerable-user&amp;catid=190:lmb-advocacy-priorities&amp;Itemid=206#comment-418</link>
			<description><![CDATA[Massachusetts advances vulnerable user legislation: http://www.massbike.org/2011/06/17/vulnerable-road-users-bill-has-first-hearing/]]></description>
			<dc:creator>John Lindenmayer</dc:creator>
			<pubDate>Tue, 28 Jun 2011 19:58:16 +0000</pubDate>
			<guid>http://www.lmb.org/index.php?option=com_content&amp;view=article&amp;id=161:vulnerable-user&amp;catid=190:lmb-advocacy-priorities&amp;Itemid=206#comment-418</guid>
		</item>
		<item>
			<title>RE: Vulnerable Roadway User Penalties</title>
			<link>http://www.lmb.org/index.php?option=com_content&amp;view=article&amp;id=161:vulnerable-user&amp;catid=190:lmb-advocacy-priorities&amp;Itemid=206#comment-412</link>
			<description><![CDATA[Preliminary 2010 crash data just released from Michigan State Police. Bad news - bike/ped deaths are up: # Pedestrian involved fatalities increased 6 percent, up from 125 in 2009 to 133 in 2010. # Bicycle involved fatalities were up 55 percent, from 20 in 2009 to 31 in 2010. http://www.michigan.gov/msp/0,1607,7-123-1586-255977--,00.html]]></description>
			<dc:creator>John Lindenmayer</dc:creator>
			<pubDate>Wed, 11 May 2011 16:38:38 +0000</pubDate>
			<guid>http://www.lmb.org/index.php?option=com_content&amp;view=article&amp;id=161:vulnerable-user&amp;catid=190:lmb-advocacy-priorities&amp;Itemid=206#comment-412</guid>
		</item>
	</channel>
</rss>
